BOXSCORUS BXS-1
2026 NCAAB
Fordham
Fordham
#123
17-15
BXS 1624
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/04/2025 | vs NJIT | L 61-72 | 1655 | 1383 | 95% | -26.4 |
11/07/2025 | W 106-37 | 1629 | 1450 | 90% | +6.9 | |
11/11/2025 | vs Wagner | W 63-61 | 1636 | 1358 | 95% | +0.3 |
11/14/2025 | @ Iona | L 71-76 | 1636 | 1474 | 70% | -10.5 |
11/16/2025 | W 96-62 | 1626 | 1450 | 89% | +4.2 | |
11/20/2025 | vs LIU | W 69-53 | 1630 | 1397 | 93% | +1.4 |
11/28/2025 | W 74-72 | 1631 | 1450 | 74% | +2.2 | |
11/29/2025 | W 88-68 | 1634 | 1437 | 76% | +6.8 | |
11/30/2025 | L 62-72 | 1640 | 1492 | 68% | -14.9 | |
12/06/2025 | L 69-70 | 1625 | 1467 | 88% | -8.5 | |
12/10/2025 | vs FDU | W 75-54 | 1617 | 1407 | 92% | +2.2 |
12/13/2025 | W 82-53 | 1619 | 1454 | 88% | +4.0 | |
12/22/2025 | W 65-47 | 1623 | 1437 | 90% | +2.4 | |
12/31/2025 | L 56-63 | 1626 | 1672 | 27% | -4.7 | |
01/04/2026 | vs Richmond | L 75-83 | 1621 | 1650 | 58% | -11.9 |
01/07/2026 | L 58-67 | 1609 | 1704 | 43% | -9.3 | |
01/10/2026 | W 81-77 | 1600 | 1657 | 25% | +11.6 | |
01/14/2026 | L 56-78 | 1611 | 1736 | 16% | -5.6 | |
01/17/2026 | vs Duquesne | L 63-74 | 1606 | 1615 | 62% | -15.4 |
01/21/2026 | L 63-68 | 1590 | 1624 | 29% | -4.2 | |
01/28/2026 | vs La Salle | W 64-58 | 1586 | 1574 | 66% | +5.2 |
01/31/2026 | W 79-65 | 1591 | 1667 | 23% | +24.9 | |
02/03/2026 | vs #34VCU | L 59-63 | 1616 | 1711 | 43% | -6.1 |
02/07/2026 | L 67-70 | 1610 | 1621 | 62% | -7.8 | |
02/10/2026 | W 68-64 | 1602 | 1653 | 26% | +11.3 | |
02/14/2026 | W 70-66 | 1614 | 1649 | 29% | +10.7 | |
02/18/2026 | W 62-59 | 1624 | 1494 | 85% | +1.5 | |
02/21/2026 | vs Davidson | W 63-59 | 1626 | 1643 | 60% | +5.3 |
02/28/2026 | L 63-82 | 1631 | 1739 | 18% | -5.8 | |
03/04/2026 | L 84-87 | 1625 | 1535 | 56% | -6.5 | |
03/07/2026 | W 61-49 | 1619 | 1622 | 63% | +8.9 | |
03/12/2026 | L 62-66 | 1628 | 1657 | 58% | -8.4 |
Rankings updated after each game. Last updated