BOXSCORUS BXS-1
2026 NCAAB
Duquesne
Duquesne
#109
18-15
BXS 1641
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/03/2025 | vs Niagara | W 83-63 | 1655 | 1447 | 92% | +2.2 |
11/07/2025 | W 92-80 | 1658 | 1471 | 90% | +1.8 | |
11/11/2025 | W 87-81 | 1659 | 1360 | 96% | +0.5 | |
11/15/2025 | L 77-87 | 1660 | 1684 | 31% | -6.9 | |
11/19/2025 | W 92-78 | 1653 | 1457 | 91% | +1.9 | |
11/22/2025 | L 86-93 | 1655 | 1549 | 59% | -10.6 | |
11/26/2025 | W 101-80 | 1644 | 1450 | 91% | +2.5 | |
12/02/2025 | L 79-83 | 1647 | 1604 | 72% | -10.6 | |
12/06/2025 | W 84-75 | 1636 | 1576 | 75% | +4.6 | |
12/10/2025 | L 64-86 | 1641 | 1646 | 35% | -12.8 | |
12/13/2025 | L 75-78 | 1628 | 1651 | 32% | -3.6 | |
12/22/2025 | vs Canisius | W 103-59 | 1624 | 1448 | 89% | +5.0 |
12/27/2025 | vs Cleary | W 99-49 | 1629 | 1467 | 88% | +6.3 |
12/30/2025 | W 89-83 | 1636 | 1629 | 37% | +11.0 | |
01/03/2026 | vs #34VCU | L 80-93 | 1647 | 1684 | 56% | -15.8 |
01/07/2026 | L 90-97 | 1631 | 1606 | 41% | -7.2 | |
01/13/2026 | L 65-71 | 1624 | 1686 | 51% | -8.8 | |
01/17/2026 | W 74-63 | 1615 | 1606 | 38% | +15.3 | |
01/20/2026 | L 77-81 | 1630 | 1751 | 38% | -5.4 | |
01/24/2026 | W 71-59 | 1625 | 1517 | 59% | +9.3 | |
01/28/2026 | L 79-87 | 1634 | 1616 | 67% | -14.2 | |
02/01/2026 | W 76-61 | 1620 | 1663 | 55% | +13.3 | |
02/04/2026 | W 71-65 | 1633 | 1724 | 20% | +16.2 | |
02/07/2026 | W 88-86 | 1649 | 1639 | 66% | +3.4 | |
02/14/2026 | W 78-73 | 1653 | 1629 | 41% | +9.3 | |
02/18/2026 | vs La Salle | W 62-61 | 1662 | 1541 | 84% | +1.2 |
02/21/2026 | L 66-78 | 1663 | 1683 | 32% | -7.9 | |
02/25/2026 | vs Davidson | L 56-67 | 1655 | 1638 | 67% | -17.3 |
02/28/2026 | L 76-91 | 1638 | 1776 | 14% | -4.0 | |
03/04/2026 | L 52-64 | 1634 | 1612 | 41% | -9.8 | |
03/07/2026 | vs Richmond | W 79-77 | 1624 | 1602 | 68% | +3.1 |
03/12/2026 | W 67-61 | 1627 | 1613 | 67% | +5.2 | |
03/13/2026 | L 66-71 | 1633 | 1758 | 16% | -2.3 |
Rankings updated after each game. Last updated