BOXSCORUS BXS-1
2026 NCAAB
Loyola Chicago
Loyola Chicago
#243
8-23
BXS 1502
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/03/2025 | W 91-88 | 1656 | 1503 | 78% | +2.1 | |
11/06/2025 | L 65-73 | 1659 | 1415 | 86% | -19.4 | |
11/09/2025 | L 62-64 | 1639 | 1627 | 42% | -4.3 | |
11/13/2025 | L 74-95 | 1635 | 1596 | 46% | -16.3 | |
11/16/2025 | L 67-80 | 1619 | 1696 | 48% | -13.2 | |
11/21/2025 | vs NIU | L 59-76 | 1605 | 1468 | 76% | -26.1 |
11/25/2025 | vs UNI | L 51-72 | 1579 | 1653 | 49% | -18.1 |
11/26/2025 | L 51-63 | 1561 | 1562 | 41% | -9.3 | |
12/02/2025 | W 83-72 | 1552 | 1496 | 67% | +6.6 | |
12/06/2025 | W 73-68 | 1558 | 1535 | 63% | +5.1 | |
12/14/2025 | L 75-84 | 1564 | 1358 | 83% | -18.6 | |
12/17/2025 | L 71-85 | 1545 | 1625 | 30% | -7.5 | |
12/20/2025 | W 80-78 | 1537 | 1675 | 24% | +9.8 | |
12/31/2025 | W 61-57 | 1547 | 1642 | 28% | +11.4 | |
01/03/2026 | L 68-70 | 1559 | 1694 | 40% | -4.2 | |
01/07/2026 | vs Davidson | L 64-79 | 1554 | 1621 | 50% | -14.5 |
01/10/2026 | L 66-101 | 1540 | 1675 | 24% | -11.3 | |
01/13/2026 | L 74-82 | 1529 | 1746 | 29% | -5.5 | |
01/16/2026 | L 51-78 | 1523 | 1712 | 19% | -7.2 | |
01/20/2026 | L 70-84 | 1516 | 1631 | 26% | -6.5 | |
01/24/2026 | vs Duquesne | L 59-71 | 1509 | 1618 | 44% | -10.6 |
01/27/2026 | L 64-85 | 1499 | 1635 | 40% | -13.9 | |
01/30/2026 | L 75-89 | 1485 | 1742 | 14% | -3.2 | |
02/03/2026 | vs La Salle | W 71-61 | 1482 | 1527 | 53% | +9.8 |
02/06/2026 | L 64-84 | 1492 | 1631 | 24% | -7.2 | |
02/13/2026 | L 59-86 | 1484 | 1817 | 18% | -7.2 | |
02/18/2026 | L 59-62 | 1477 | 1607 | 25% | -2.5 | |
02/21/2026 | L 61-75 | 1475 | 1654 | 20% | -4.7 | |
02/28/2026 | vs Richmond | W 69-66 | 1470 | 1603 | 40% | +7.6 |
03/04/2026 | L 65-79 | 1478 | 1808 | 9% | -2.2 | |
03/07/2026 | — | 1488 | 1688 | 31% | — |
Rankings updated after each game. Last updated 3/9/2026, 8:42:18 PM