BOXSCORUS BXS-1
2026 NCAAB
Loyola Chicago
Loyola Chicago
#196
9-24
BXS 1539
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/03/2025 | W 91-88 | 1655 | 1452 | 91% | +0.8 | |
11/06/2025 | L 65-73 | 1656 | 1360 | 96% | -22.2 | |
11/09/2025 | L 62-64 | 1634 | 1570 | 50% | -5.1 | |
11/13/2025 | L 74-95 | 1629 | 1574 | 48% | -16.9 | |
11/16/2025 | L 67-80 | 1612 | 1634 | 59% | -16.4 | |
11/21/2025 | vs NIU | L 59-76 | 1596 | 1548 | 73% | -24.2 |
11/25/2025 | vs UNI | L 51-72 | 1571 | 1645 | 48% | -17.8 |
11/26/2025 | L 51-63 | 1554 | 1579 | 31% | -7.1 | |
12/02/2025 | W 83-72 | 1547 | 1522 | 69% | +6.5 | |
12/06/2025 | W 73-68 | 1553 | 1535 | 68% | +4.4 | |
12/14/2025 | L 75-84 | 1557 | 1371 | 90% | -20.1 | |
12/17/2025 | L 71-85 | 1537 | 1608 | 23% | -5.8 | |
12/20/2025 | W 80-78 | 1532 | 1650 | 17% | +10.4 | |
12/31/2025 | W 61-57 | 1542 | 1646 | 18% | +13.1 | |
01/03/2026 | L 68-70 | 1555 | 1676 | 38% | -3.9 | |
01/07/2026 | vs Davidson | L 64-79 | 1551 | 1629 | 47% | -13.7 |
01/10/2026 | L 66-101 | 1537 | 1668 | 15% | -7.1 | |
01/13/2026 | L 74-82 | 1530 | 1718 | 25% | -4.8 | |
01/16/2026 | L 51-78 | 1526 | 1695 | 11% | -4.4 | |
01/20/2026 | L 70-84 | 1521 | 1634 | 17% | -4.2 | |
01/24/2026 | vs Duquesne | L 59-71 | 1517 | 1625 | 41% | -9.9 |
01/27/2026 | L 64-85 | 1507 | 1633 | 37% | -13.0 | |
01/30/2026 | L 75-89 | 1494 | 1709 | 8% | -1.9 | |
02/03/2026 | vs La Salle | W 71-61 | 1492 | 1559 | 50% | +10.9 |
02/06/2026 | L 64-84 | 1503 | 1640 | 14% | -4.5 | |
02/13/2026 | L 59-86 | 1499 | 1794 | 12% | -4.7 | |
02/18/2026 | L 59-62 | 1494 | 1624 | 15% | -1.6 | |
02/21/2026 | L 61-75 | 1492 | 1653 | 12% | -2.9 | |
02/28/2026 | vs Richmond | W 69-66 | 1489 | 1616 | 37% | +8.0 |
03/04/2026 | L 65-79 | 1497 | 1779 | 5% | -1.1 | |
03/07/2026 | W 68-62 | 1496 | 1669 | 28% | +13.6 | |
03/11/2026 | W 75-67 | 1510 | 1599 | 20% | +17.6 | |
03/12/2026 | L 59-64 | 1527 | 1659 | 15% | -2.1 |
Rankings updated after each game. Last updated