BOXSCORUS BXS-1
2026 NCAAB
FDU
FDU
#330
11-21
BXS 1391
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/03/2025 | L 50-88 | 1360 | 1746 | 2% | -0.8 | |
11/08/2025 | L 83-93 | 1359 | 1445 | 21% | -3.8 | |
11/12/2025 | L 58-93 | 1356 | 1740 | 2% | -0.8 | |
11/15/2025 | @ NJIT | L 81-93 | 1355 | 1403 | 27% | -5.4 |
11/18/2025 | W 100-58 | 1349 | 1450 | 42% | +32.3 | |
11/24/2025 | L 65-70 | 1382 | 1476 | 44% | -6.0 | |
11/26/2025 | L 73-81 | 1376 | 1408 | 57% | -10.0 | |
12/02/2025 | L 64-94 | 1366 | 1678 | 3% | -1.3 | |
12/04/2025 | vs Manor | W 86-38 | 1364 | 1500 | 35% | +42.7 |
12/10/2025 | L 54-75 | 1407 | 1617 | 8% | -2.4 | |
12/19/2025 | vs Lehman | W 76-42 | 1405 | 1450 | 54% | +20.8 |
12/22/2025 | L 61-72 | 1426 | 1677 | 6% | -1.1 | |
12/29/2025 | L 43-60 | 1424 | 1706 | 5% | -1.2 | |
01/02/2026 | W 74-67 | 1423 | 1436 | 34% | +11.4 | |
01/04/2026 | L 82-85 | 1435 | 1359 | 52% | -5.3 | |
01/08/2026 | W 70-63 | 1429 | 1367 | 75% | +3.4 | |
01/10/2026 | L 55-65 | 1433 | 1426 | 37% | -7.1 | |
01/17/2026 | vs LIU | L 59-66 | 1426 | 1466 | 55% | -9.3 |
01/19/2026 | vs Wagner | W 68-61 | 1416 | 1411 | 65% | +5.3 |
01/23/2026 | W 76-66 | 1422 | 1470 | 27% | +16.3 | |
01/26/2026 | vs Le Moyne | L 74-87 | 1438 | 1449 | 62% | -15.3 |
01/29/2026 | L 57-58 | 1423 | 1391 | 43% | -3.1 | |
01/31/2026 | L 72-75 | 1420 | 1394 | 41% | -4.2 | |
02/05/2026 | W 74-58 | 1415 | 1412 | 65% | +8.9 | |
02/07/2026 | W 55-52 | 1424 | 1455 | 58% | +4.5 | |
02/12/2026 | W 66-59 | 1429 | 1354 | 77% | +3.0 | |
02/14/2026 | L 57-63 | 1432 | 1456 | 59% | -9.1 | |
02/19/2026 | W 60-59 | 1423 | 1358 | 50% | +3.7 | |
02/21/2026 | L 77-84 | 1426 | 1426 | 64% | -10.8 | |
02/26/2026 | L 59-76 | 1416 | 1431 | 33% | -8.7 | |
02/28/2026 | @ LIU | L 60-74 | 1407 | 1512 | 18% | -4.1 |
03/04/2026 | L 61-70 | 1403 | 1460 | 25% | -4.4 |
Rankings updated after each game. Last updated