BOXSCORUS BXS-1
2026 NCAAB
FDU
FDU
#309
11-21
BXS 1407
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/03/2025 | L 50-88 | 1422 | 1777 | 8% | -3.8 | |
11/08/2025 | L 83-93 | 1418 | 1431 | 39% | -7.3 | |
11/12/2025 | L 58-93 | 1411 | 1736 | 10% | -4.1 | |
11/15/2025 | @ NJIT | L 81-93 | 1407 | 1443 | 36% | -7.4 |
11/18/2025 | W 100-58 | 1399 | 1438 | 54% | +24.3 | |
11/24/2025 | L 65-70 | 1423 | 1439 | 57% | -8.0 | |
11/26/2025 | L 73-81 | 1415 | 1387 | 63% | -11.4 | |
12/02/2025 | L 64-94 | 1404 | 1664 | 13% | -5.2 | |
12/04/2025 | vs Manor | W 86-38 | 1399 | 1491 | 46% | +33.9 |
12/10/2025 | L 54-75 | 1433 | 1590 | 22% | -6.6 | |
12/19/2025 | vs Lehman | W 76-42 | 1426 | 1442 | 57% | +19.1 |
12/22/2025 | L 61-72 | 1445 | 1624 | 20% | -4.0 | |
12/29/2025 | L 43-60 | 1441 | 1692 | 14% | -3.7 | |
01/02/2026 | W 74-67 | 1438 | 1460 | 38% | +11.0 | |
01/04/2026 | L 82-85 | 1449 | 1377 | 51% | -5.2 | |
01/08/2026 | W 70-63 | 1443 | 1353 | 71% | +3.9 | |
01/10/2026 | L 55-65 | 1447 | 1444 | 41% | -7.9 | |
01/17/2026 | vs LIU | L 59-66 | 1439 | 1501 | 51% | -8.5 |
01/19/2026 | vs Wagner | W 68-61 | 1431 | 1442 | 58% | +6.5 |
01/23/2026 | W 76-66 | 1437 | 1518 | 30% | +16.6 | |
01/26/2026 | vs Le Moyne | L 74-87 | 1454 | 1457 | 59% | -14.7 |
01/29/2026 | L 57-58 | 1439 | 1411 | 45% | -3.3 | |
01/31/2026 | L 72-75 | 1436 | 1424 | 42% | -4.3 | |
02/05/2026 | W 74-58 | 1432 | 1429 | 60% | +10.2 | |
02/07/2026 | W 55-52 | 1442 | 1483 | 53% | +5.1 | |
02/12/2026 | W 66-59 | 1447 | 1368 | 70% | +4.2 | |
02/14/2026 | L 57-63 | 1451 | 1503 | 52% | -8.1 | |
02/19/2026 | W 60-59 | 1443 | 1345 | 55% | +3.2 | |
02/21/2026 | L 77-84 | 1446 | 1446 | 59% | -10.2 | |
02/26/2026 | L 59-76 | 1436 | 1443 | 40% | -10.6 | |
02/28/2026 | @ LIU | L 60-74 | 1425 | 1550 | 25% | -5.8 |
03/04/2026 | L 61-70 | 1420 | 1488 | 32% | -5.5 |
Rankings updated after each game. Last updated 3/9/2026, 8:42:18 PM