BOXSCORUS BXS-1
2026 NCAAB
Boston College
Boston College
#110
11-20
BXS 1641
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/03/2025 | L 78-83 | 1733 | 1559 | 72% | -11.6 | |
11/06/2025 | W 76-47 | 1722 | 1459 | 95% | +1.7 | |
11/11/2025 | L 59-60 | 1723 | 1393 | 97% | -10.6 | |
11/15/2025 | W 76-71 | 1713 | 1587 | 63% | +5.3 | |
11/18/2025 | vs Hampton | W 63-52 | 1718 | 1559 | 88% | +2.3 |
11/21/2025 | vs Davidson | L 49-59 | 1720 | 1675 | 72% | -18.4 |
11/23/2025 | vs Tulane | L 90-93 | 1702 | 1522 | 90% | -12.6 |
11/26/2025 | vs Harvard | W 73-60 | 1689 | 1591 | 81% | +4.4 |
12/03/2025 | vs LSU | L 69-78 | 1694 | 1784 | 44% | -10.1 |
12/06/2025 | W 67-63 | 1684 | 1445 | 94% | +0.6 | |
12/10/2025 | L 74-76 | 1684 | 1556 | 63% | -6.7 | |
12/22/2025 | vs FDU | W 72-61 | 1677 | 1426 | 94% | +1.0 |
12/28/2025 | vs Le Moyne | W 72-64 | 1678 | 1414 | 95% | +0.7 |
01/03/2026 | L 53-65 | 1679 | 1684 | 35% | -8.7 | |
01/06/2026 | L 71-79 | 1670 | 1731 | 51% | -10.7 | |
01/10/2026 | L 62-75 | 1660 | 1760 | 19% | -4.9 | |
01/13/2026 | L 50-74 | 1655 | 1790 | 15% | -5.6 | |
01/17/2026 | vs Syracuse | W 81-73 | 1649 | 1745 | 43% | +12.3 |
01/21/2026 | W 65-62 | 1662 | 1662 | 64% | +4.3 | |
01/24/2026 | L 64-68 | 1666 | 1692 | 31% | -4.1 | |
01/31/2026 | L 66-73 | 1662 | 1813 | 32% | -6.1 | |
02/03/2026 | L 49-67 | 1656 | 1883 | 7% | -2.2 | |
02/07/2026 | L 68-74 | 1653 | 1777 | 37% | -6.5 | |
02/11/2026 | L 64-70 | 1647 | 1695 | 54% | -9.6 | |
02/14/2026 | L 75-86 | 1637 | 1711 | 48% | -12.0 | |
02/17/2026 | L 72-80 | 1625 | 1677 | 26% | -4.9 | |
02/21/2026 | L 70-94 | 1620 | 1781 | 12% | -4.5 | |
02/25/2026 | W 68-67 | 1616 | 1682 | 50% | +4.6 | |
02/28/2026 | L 54-76 | 1621 | 1806 | 10% | -3.5 | |
03/03/2026 | L 63-72 | 1617 | 1720 | 19% | -3.7 | |
03/07/2026 | W 77-69 | 1613 | 1653 | 55% | +8.8 |
Rankings updated after each game. Last updated