BOXSCORUS BXS-1
2026 NCAAB
Le Moyne
Le Moyne
#300
15-17
BXS 1425
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/03/2025 | W 94-50 | 1390 | 1450 | 51% | +27.5 | |
11/06/2025 | L 69-74 | 1418 | 1718 | 11% | -1.4 | |
11/09/2025 | L 60-83 | 1417 | 1522 | 27% | -8.8 | |
11/13/2025 | L 80-94 | 1408 | 1602 | 18% | -4.1 | |
11/17/2025 | vs Niagara | W 74-68 | 1404 | 1438 | 54% | +6.6 |
11/22/2025 | L 83-97 | 1410 | 1449 | 54% | -13.7 | |
11/28/2025 | W 76-63 | 1397 | 1430 | 36% | +16.2 | |
11/29/2025 | vs Monmouth | W 83-79 | 1413 | 1513 | 45% | +7.2 |
11/30/2025 | vs Ball St. | L 85-96 | 1420 | 1461 | 53% | -11.6 |
12/06/2025 | W 78-63 | 1408 | 1444 | 36% | +18.1 | |
12/16/2025 | L 53-95 | 1426 | 1721 | 11% | -5.6 | |
12/20/2025 | L 81-92 | 1421 | 1673 | 14% | -2.7 | |
12/28/2025 | L 64-72 | 1418 | 1627 | 17% | -2.8 | |
01/02/2026 | W 84-58 | 1415 | 1399 | 43% | +21.8 | |
01/04/2026 | L 60-74 | 1437 | 1449 | 39% | -9.2 | |
01/08/2026 | W 73-47 | 1428 | 1460 | 55% | +17.0 | |
01/10/2026 | L 59-69 | 1445 | 1518 | 49% | -10.2 | |
01/17/2026 | W 72-57 | 1435 | 1345 | 54% | +11.0 | |
01/19/2026 | vs LIU | W 83-77 | 1446 | 1509 | 50% | +7.7 |
01/23/2026 | vs Wagner | W 69-67 | 1453 | 1436 | 62% | +3.3 |
01/26/2026 | @ FDU | W 87-74 | 1457 | 1454 | 41% | +14.7 |
01/29/2026 | @ LIU | L 61-83 | 1471 | 1506 | 36% | -11.7 |
01/31/2026 | L 54-65 | 1460 | 1414 | 65% | -14.9 | |
02/05/2026 | L 78-79 | 1445 | 1428 | 43% | -3.2 | |
02/07/2026 | W 86-84 | 1442 | 1376 | 68% | +2.6 | |
02/12/2026 | W 58-57 | 1444 | 1478 | 54% | +3.5 | |
02/14/2026 | W 81-63 | 1448 | 1352 | 72% | +6.9 | |
02/19/2026 | L 77-78 | 1455 | 1511 | 33% | -2.4 | |
02/21/2026 | L 68-77 | 1452 | 1384 | 50% | -9.1 | |
02/26/2026 | vs FDU | W 76-59 | 1443 | 1436 | 60% | +10.5 |
02/28/2026 | L 59-66 | 1454 | 1440 | 43% | -6.6 | |
03/04/2026 | L 71-81 | 1447 | 1400 | 66% | -13.9 |
Rankings updated after each game. Last updated 3/9/2026, 8:42:18 PM