BOXSCORUS BXS-1
2026 NCAAB
Le Moyne
Le Moyne
#309
15-17
BXS 1410
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/03/2025 | W 94-50 | 1360 | 1450 | 45% | +31.7 | |
11/06/2025 | L 69-74 | 1392 | 1684 | 4% | -0.5 | |
11/09/2025 | L 60-83 | 1391 | 1569 | 11% | -3.3 | |
11/13/2025 | L 80-94 | 1388 | 1540 | 13% | -3.0 | |
11/17/2025 | vs Niagara | W 74-68 | 1385 | 1457 | 49% | +7.8 |
11/22/2025 | L 83-97 | 1393 | 1468 | 48% | -11.9 | |
11/28/2025 | W 76-63 | 1381 | 1439 | 25% | +19.4 | |
11/29/2025 | vs Monmouth | W 83-79 | 1400 | 1560 | 30% | +9.9 |
11/30/2025 | vs Ball St. | L 85-96 | 1410 | 1511 | 42% | -9.1 |
12/06/2025 | W 78-63 | 1401 | 1390 | 38% | +16.1 | |
12/16/2025 | L 53-95 | 1417 | 1717 | 4% | -1.9 | |
12/20/2025 | L 81-92 | 1415 | 1678 | 5% | -1.1 | |
12/28/2025 | L 64-72 | 1414 | 1678 | 5% | -0.8 | |
01/02/2026 | W 84-58 | 1414 | 1381 | 43% | +21.2 | |
01/04/2026 | L 60-74 | 1435 | 1425 | 38% | -8.9 | |
01/08/2026 | W 73-47 | 1426 | 1440 | 61% | +14.2 | |
01/10/2026 | L 59-69 | 1440 | 1465 | 59% | -12.3 | |
01/17/2026 | W 72-57 | 1428 | 1360 | 51% | +12.0 | |
01/19/2026 | vs LIU | W 83-77 | 1440 | 1475 | 56% | +6.5 |
01/23/2026 | vs Wagner | W 69-67 | 1446 | 1406 | 72% | +2.4 |
01/26/2026 | @ FDU | W 87-74 | 1449 | 1438 | 38% | +15.1 |
01/29/2026 | @ LIU | L 61-83 | 1464 | 1474 | 34% | -11.0 |
01/31/2026 | L 54-65 | 1453 | 1394 | 75% | -17.0 | |
02/05/2026 | L 78-79 | 1436 | 1399 | 44% | -3.3 | |
02/07/2026 | W 86-84 | 1432 | 1360 | 77% | +1.8 | |
02/12/2026 | W 58-57 | 1434 | 1450 | 61% | +3.0 | |
02/14/2026 | W 81-63 | 1437 | 1364 | 77% | +5.7 | |
02/19/2026 | L 77-78 | 1443 | 1465 | 32% | -2.3 | |
02/21/2026 | L 68-77 | 1441 | 1370 | 51% | -9.2 | |
02/26/2026 | vs FDU | W 76-59 | 1431 | 1416 | 67% | +8.6 |
02/28/2026 | L 59-66 | 1440 | 1420 | 40% | -6.2 | |
03/04/2026 | L 71-81 | 1434 | 1384 | 73% | -15.5 |
Rankings updated after each game. Last updated