BOXSCORUS BXS-1
2026 NCAAB
Bowling Green
Bowling Green
#153
18-14
BXS 1578
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/03/2025 | W 83-48 | 1550 | 1461 | 80% | +8.7 | |
11/06/2025 | W 120-65 | 1559 | 1450 | 82% | +10.4 | |
11/09/2025 | vs Le Moyne | W 83-60 | 1569 | 1391 | 89% | +2.9 |
11/15/2025 | L 87-91 | 1572 | 1673 | 19% | -2.3 | |
11/19/2025 | L 74-82 | 1570 | 1558 | 66% | -13.3 | |
11/24/2025 | vs Bucknell | W 71-66 | 1556 | 1452 | 82% | +2.2 |
11/26/2025 | @ VMI | W 81-48 | 1559 | 1448 | 60% | +17.5 |
12/01/2025 | W 82-66 | 1576 | 1750 | 11% | +36.2 | |
12/06/2025 | L 71-82 | 1612 | 1553 | 75% | -19.0 | |
12/07/2025 | vs Aquinas | W 131-50 | 1593 | 1500 | 80% | +16.3 |
12/16/2025 | W 76-55 | 1610 | 1394 | 92% | +2.0 | |
12/20/2025 | @ Ohio | W 68-58 | 1612 | 1535 | 53% | +10.0 |
12/22/2025 | W 125-66 | 1622 | 1483 | 86% | +8.8 | |
12/30/2025 | L 83-93 | 1630 | 1642 | 62% | -14.6 | |
01/03/2026 | W 101-100 | 1616 | 1564 | 47% | +4.5 | |
01/06/2026 | L 93-96 | 1620 | 1594 | 42% | -4.8 | |
01/09/2026 | vs Akron | L 67-77 | 1615 | 1636 | 60% | -14.0 |
01/17/2026 | W 85-79 | 1601 | 1564 | 71% | +4.3 | |
01/20/2026 | W 72-54 | 1606 | 1527 | 53% | +14.4 | |
01/24/2026 | L 72-73 | 1620 | 1567 | 47% | -3.9 | |
01/27/2026 | vs Buffalo | L 78-89 | 1616 | 1577 | 71% | -18.1 |
01/31/2026 | L 59-62 | 1598 | 1497 | 58% | -6.6 | |
02/03/2026 | vs Ball St. | W 77-52 | 1592 | 1492 | 81% | +6.4 |
02/07/2026 | L 54-91 | 1598 | 1531 | 50% | -26.3 | |
02/11/2026 | @ NIU | W 68-52 | 1572 | 1495 | 53% | +13.2 |
02/14/2026 | vs Toledo | W 80-70 | 1585 | 1572 | 66% | +6.9 |
02/17/2026 | vs Kent St. | L 71-78 | 1592 | 1614 | 59% | -11.1 |
02/20/2026 | L 77-91 | 1581 | 1715 | 15% | -3.8 | |
02/24/2026 | L 79-88 | 1577 | 1481 | 81% | -17.7 | |
02/28/2026 | W 81-62 | 1559 | 1547 | 66% | +10.3 | |
03/06/2026 | W 77-69 | 1569 | 1490 | 53% | +8.3 | |
03/12/2026 | L 76-77 | 1578 | 1600 | 32% | -2.5 |
Rankings updated after each game. Last updated