BOXSCORUS BXS-1
2026 NCAAB
New Haven
New Haven
#303
14-17
BXS 1419
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/03/2025 | L 55-79 | 1360 | 1683 | 3% | -1.0 | |
11/07/2025 | vs Columbia | L 53-71 | 1359 | 1602 | 17% | -5.0 |
11/08/2025 | vs Penn St. | L 43-87 | 1354 | 1751 | 5% | -2.7 |
11/10/2025 | W 73-67 | 1352 | 1412 | 25% | +12.1 | |
11/15/2025 | W 65-52 | 1364 | 1344 | 68% | +6.6 | |
11/18/2025 | L 45-68 | 1370 | 1691 | 3% | -1.0 | |
11/22/2025 | W 122-51 | 1369 | 1450 | 47% | +43.7 | |
11/25/2025 | W 78-47 | 1413 | 1450 | 56% | +18.6 | |
11/30/2025 | vs Mitchell | W 92-69 | 1432 | 1450 | 60% | +13.4 |
12/06/2025 | L 63-67 | 1445 | 1684 | 6% | -0.7 | |
12/10/2025 | @ NJIT | L 64-70 | 1444 | 1389 | 48% | -6.8 |
12/22/2025 | L 47-65 | 1437 | 1623 | 10% | -2.7 | |
12/29/2025 | L 53-96 | 1435 | 1831 | 2% | -0.9 | |
01/02/2026 | W 70-55 | 1434 | 1381 | 47% | +13.2 | |
01/04/2026 | L 61-72 | 1447 | 1455 | 35% | -7.0 | |
01/08/2026 | L 47-73 | 1440 | 1426 | 39% | -14.0 | |
01/10/2026 | vs FDU | W 65-55 | 1426 | 1433 | 63% | +7.1 |
01/17/2026 | vs Wagner | W 80-74 | 1433 | 1416 | 67% | +4.4 |
01/19/2026 | W 62-56 | 1438 | 1347 | 56% | +6.1 | |
01/23/2026 | L 57-61 | 1444 | 1440 | 65% | -8.3 | |
01/29/2026 | L 51-70 | 1435 | 1449 | 33% | -9.6 | |
01/31/2026 | W 81-69 | 1426 | 1376 | 47% | +11.5 | |
02/05/2026 | @ LIU | L 55-60 | 1437 | 1505 | 24% | -3.0 |
02/07/2026 | L 57-63 | 1434 | 1335 | 81% | -12.8 | |
02/12/2026 | L 76-81 | 1421 | 1448 | 58% | -8.2 | |
02/14/2026 | vs LIU | W 55-52 | 1413 | 1517 | 42% | +6.8 |
02/19/2026 | W 64-51 | 1420 | 1376 | 72% | +5.7 | |
02/21/2026 | @ FDU | W 84-77 | 1426 | 1426 | 36% | +10.9 |
02/24/2026 | L 67-73 | 1437 | 1328 | 82% | -13.1 | |
02/26/2026 | L 62-65 | 1424 | 1414 | 38% | -3.9 | |
02/28/2026 | vs Le Moyne | W 66-59 | 1420 | 1440 | 60% | +6.3 |
Rankings updated after each game. Last updated