BOXSCORUS BXS-1
2026 NCAAB
New Haven
New Haven
#291
14-17
BXS 1441
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/03/2025 | L 55-79 | 1419 | 1736 | 10% | -3.3 | |
11/07/2025 | vs Columbia | L 53-71 | 1416 | 1559 | 39% | -11.6 |
11/08/2025 | vs Penn St. | L 43-87 | 1404 | 1739 | 18% | -9.7 |
11/10/2025 | W 73-67 | 1395 | 1502 | 27% | +13.1 | |
11/15/2025 | W 65-52 | 1408 | 1368 | 65% | +7.3 | |
11/18/2025 | L 45-68 | 1415 | 1652 | 15% | -4.8 | |
11/22/2025 | W 122-51 | 1410 | 1439 | 55% | +34.9 | |
11/25/2025 | W 78-47 | 1445 | 1450 | 59% | +17.1 | |
11/30/2025 | vs Mitchell | W 92-69 | 1462 | 1443 | 62% | +12.4 |
12/06/2025 | L 63-67 | 1475 | 1626 | 22% | -2.6 | |
12/10/2025 | @ NJIT | L 64-70 | 1472 | 1406 | 50% | -7.3 |
12/22/2025 | L 47-65 | 1465 | 1604 | 24% | -6.6 | |
12/29/2025 | L 53-96 | 1458 | 1841 | 7% | -3.6 | |
01/02/2026 | W 70-55 | 1454 | 1403 | 48% | +13.2 | |
01/04/2026 | L 61-72 | 1468 | 1507 | 35% | -7.2 | |
01/08/2026 | L 47-73 | 1460 | 1428 | 45% | -16.6 | |
01/10/2026 | vs FDU | W 65-55 | 1444 | 1447 | 59% | +7.9 |
01/17/2026 | vs Wagner | W 80-74 | 1452 | 1448 | 60% | +5.7 |
01/19/2026 | W 62-56 | 1457 | 1333 | 58% | +5.4 | |
01/23/2026 | L 57-61 | 1463 | 1467 | 59% | -7.6 | |
01/29/2026 | L 51-70 | 1455 | 1476 | 38% | -11.0 | |
01/31/2026 | W 81-69 | 1444 | 1393 | 48% | +11.3 | |
02/05/2026 | @ LIU | L 55-60 | 1456 | 1538 | 30% | -3.9 |
02/07/2026 | L 57-63 | 1452 | 1321 | 76% | -12.2 | |
02/12/2026 | L 76-81 | 1439 | 1496 | 51% | -7.2 | |
02/14/2026 | vs LIU | W 55-52 | 1432 | 1553 | 42% | +7.0 |
02/19/2026 | W 64-51 | 1439 | 1391 | 66% | +7.2 | |
02/21/2026 | @ FDU | W 84-77 | 1446 | 1446 | 41% | +10.1 |
02/24/2026 | L 67-73 | 1457 | 1341 | 74% | -11.9 | |
02/26/2026 | L 62-65 | 1445 | 1436 | 42% | -4.3 | |
02/28/2026 | vs Le Moyne | W 66-59 | 1440 | 1454 | 57% | +6.7 |
Rankings updated after each game. Last updated 3/9/2026, 8:42:18 PM