BOXSCORUS BXS-1
2026 NCAAB
Vanderbilt
Vanderbilt
#13
27-9
BXS 1868
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/03/2025 | vs Lipscomb | W 105-61 | 1750 | 1350 | 98% | +0.6 |
11/08/2025 | W 105-93 | 1751 | 1747 | 37% | +18.0 | |
11/12/2025 | W 92-62 | 1769 | 1397 | 98% | +0.6 | |
11/15/2025 | W 104-75 | 1769 | 1346 | 99% | +0.4 | |
11/20/2025 | W 109-74 | 1770 | 1339 | 99% | +0.4 | |
11/26/2025 | W 83-78 | 1770 | 1565 | 92% | +1.0 | |
11/27/2025 | vs #34VCU | W 89-74 | 1771 | 1664 | 82% | +4.8 |
11/28/2025 | W 96-71 | 1776 | 1673 | 58% | +17.3 | |
12/03/2025 | vs #48SMU | W 88-69 | 1793 | 1756 | 71% | +9.9 |
12/13/2025 | W 83-72 | 1803 | 1411 | 98% | +0.3 | |
12/17/2025 | W 77-70 | 1803 | 1577 | 81% | +3.1 | |
12/21/2025 | W 98-67 | 1806 | 1734 | 52% | +24.9 | |
12/29/2025 | W 96-53 | 1831 | 1435 | 98% | +0.7 | |
01/03/2026 | W 83-71 | 1832 | 1723 | 59% | +10.4 | |
01/07/2026 | W 96-90 | 1842 | 1765 | 78% | +3.7 | |
01/10/2026 | vs LSU | W 84-73 | 1846 | 1746 | 81% | +4.3 |
01/14/2026 | L 64-80 | 1850 | 1715 | 65% | -22.2 | |
01/17/2026 | L 94-98 | 1828 | 1792 | 71% | -11.6 | |
01/20/2026 | L 68-93 | 1817 | 1752 | 50% | -22.4 | |
01/24/2026 | W 88-56 | 1794 | 1702 | 56% | +22.4 | |
01/27/2026 | W 80-55 | 1817 | 1744 | 77% | +9.2 | |
01/31/2026 | vs Ole Miss | W 71-68 | 1826 | 1686 | 86% | +1.5 |
02/07/2026 | L 91-92 | 1827 | 1674 | 87% | -9.5 | |
02/10/2026 | W 84-76 | 1818 | 1751 | 50% | +10.5 | |
02/14/2026 | W 82-69 | 1828 | 1775 | 74% | +6.9 | |
02/18/2026 | L 80-81 | 1835 | 1725 | 60% | -5.7 | |
02/21/2026 | L 65-69 | 1830 | 1791 | 71% | -11.8 | |
02/25/2026 | W 88-80 | 1818 | 1758 | 75% | +4.8 | |
02/28/2026 | L 77-91 | 1823 | 1749 | 52% | -15.6 | |
03/03/2026 | W 89-86 | 1807 | 1639 | 71% | +3.2 | |
03/07/2026 | W 86-82 | 1810 | 1798 | 39% | +9.7 | |
03/13/2026 | W 75-68 | 1820 | 1793 | 69% | +5.8 | |
03/14/2026 | W 91-74 | 1826 | 1917 | 20% | +34.1 | |
03/15/2026 | L 75-86 | 1860 | 1832 | 42% | -10.9 | |
03/19/2026 | vs McNeese | W 78-68 | 1849 | 1651 | 91% | +1.7 |
03/21/2026 | L 72-74 | 1851 | 1808 | 45% | -5.2 |
Rankings updated after each game. Last updated