BOXSCORUS BXS-1
2026 NCAAB
Eastern Ky.
Eastern Ky.
#342
11-21
BXS 1370
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/06/2025 | vs Midway | W 122-60 | 1350 | 1491 | 34% | +52.6 |
11/10/2025 | L 79-87 | 1403 | 1546 | 33% | -5.9 | |
11/12/2025 | L 62-92 | 1397 | 1769 | 2% | -0.8 | |
11/18/2025 | L 78-93 | 1396 | 1559 | 12% | -2.8 | |
11/22/2025 | vs Mercer | L 83-95 | 1393 | 1450 | 52% | -11.7 |
11/24/2025 | L 71-82 | 1381 | 1521 | 14% | -2.8 | |
11/29/2025 | vs Wofford | L 77-83 | 1379 | 1460 | 46% | -6.9 |
12/03/2025 | L 78-89 | 1372 | 1639 | 5% | -0.9 | |
12/06/2025 | W 122-67 | 1371 | 1490 | 38% | +43.9 | |
12/10/2025 | W 68-59 | 1415 | 1353 | 49% | +8.9 | |
12/13/2025 | L 69-79 | 1424 | 1616 | 25% | -5.0 | |
12/17/2025 | W 62-59 | 1419 | 1529 | 18% | +10.9 | |
12/21/2025 | L 57-88 | 1430 | 1596 | 12% | -4.6 | |
01/01/2026 | L 89-91 | 1425 | 1404 | 40% | -3.5 | |
01/03/2026 | L 76-88 | 1421 | 1409 | 39% | -8.1 | |
01/08/2026 | W 88-80 | 1413 | 1384 | 70% | +4.7 | |
01/10/2026 | W 79-75 | 1418 | 1452 | 57% | +5.2 | |
01/15/2026 | L 72-74 | 1423 | 1519 | 20% | -1.7 | |
01/17/2026 | W 89-69 | 1422 | 1399 | 68% | +9.0 | |
01/22/2026 | L 85-87 | 1431 | 1374 | 48% | -4.2 | |
01/24/2026 | L 76-81 | 1426 | 1428 | 36% | -4.6 | |
01/28/2026 | L 82-90 | 1422 | 1524 | 42% | -7.5 | |
01/31/2026 | L 81-90 | 1414 | 1488 | 23% | -3.9 | |
02/05/2026 | vs FGCU | W 76-74 | 1410 | 1448 | 56% | +4.0 |
02/07/2026 | vs Stetson | W 100-88 | 1414 | 1380 | 71% | +5.8 |
02/11/2026 | L 61-75 | 1420 | 1487 | 24% | -5.5 | |
02/15/2026 | L 78-84 | 1415 | 1333 | 54% | -7.5 | |
02/18/2026 | vs West Ga. | W 81-80 | 1407 | 1389 | 68% | +2.3 |
02/21/2026 | W 95-92 | 1409 | 1414 | 35% | +7.3 | |
02/25/2026 | L 79-96 | 1417 | 1469 | 53% | -15.3 | |
02/28/2026 | vs Lipscomb | L 77-80 | 1401 | 1486 | 46% | -5.0 |
03/04/2026 | vs Stetson | L 76-92 | 1396 | 1383 | 67% | -18.4 |
Rankings updated after each game. Last updated