BOXSCORUS BXS-1
2026 NCAAB
Eastern Ky.
Eastern Ky.
#312
11-21
BXS 1405
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/06/2025 | vs Midway | W 122-60 | 1446 | 1464 | 57% | +30.6 |
11/10/2025 | L 79-87 | 1477 | 1558 | 48% | -8.9 | |
11/12/2025 | L 62-92 | 1468 | 1756 | 12% | -4.6 | |
11/18/2025 | L 78-93 | 1463 | 1556 | 29% | -7.1 | |
11/22/2025 | vs Mercer | L 83-95 | 1456 | 1501 | 53% | -12.6 |
11/24/2025 | L 71-82 | 1443 | 1534 | 29% | -5.8 | |
11/29/2025 | vs Wofford | L 77-83 | 1438 | 1546 | 44% | -6.7 |
12/03/2025 | L 78-89 | 1431 | 1640 | 17% | -3.4 | |
12/06/2025 | W 122-67 | 1428 | 1484 | 51% | +32.9 | |
12/10/2025 | W 68-59 | 1460 | 1377 | 53% | +8.3 | |
12/13/2025 | L 69-79 | 1469 | 1618 | 38% | -8.0 | |
12/17/2025 | W 62-59 | 1461 | 1569 | 27% | +10.0 | |
12/21/2025 | L 57-88 | 1471 | 1620 | 23% | -9.3 | |
01/01/2026 | L 89-91 | 1461 | 1451 | 42% | -3.8 | |
01/03/2026 | L 76-88 | 1458 | 1421 | 46% | -9.9 | |
01/08/2026 | W 88-80 | 1448 | 1451 | 59% | +6.9 | |
01/10/2026 | W 79-75 | 1455 | 1464 | 58% | +5.0 | |
01/15/2026 | L 72-74 | 1460 | 1538 | 30% | -2.8 | |
01/17/2026 | W 89-69 | 1457 | 1418 | 65% | +10.2 | |
01/22/2026 | L 85-87 | 1467 | 1387 | 52% | -4.7 | |
01/24/2026 | L 76-81 | 1462 | 1452 | 42% | -5.5 | |
01/28/2026 | L 82-90 | 1457 | 1550 | 46% | -8.5 | |
01/31/2026 | L 81-90 | 1448 | 1504 | 33% | -5.9 | |
02/05/2026 | vs FGCU | W 76-74 | 1442 | 1492 | 52% | +4.6 |
02/07/2026 | vs Stetson | W 100-88 | 1447 | 1382 | 68% | +6.2 |
02/11/2026 | L 61-75 | 1453 | 1547 | 29% | -6.7 | |
02/15/2026 | L 78-84 | 1447 | 1374 | 51% | -7.3 | |
02/18/2026 | vs West Ga. | W 81-80 | 1439 | 1401 | 64% | +2.5 |
02/21/2026 | W 95-92 | 1442 | 1432 | 42% | +6.4 | |
02/25/2026 | L 79-96 | 1448 | 1516 | 50% | -14.6 | |
02/28/2026 | vs Lipscomb | L 77-80 | 1434 | 1546 | 43% | -4.8 |
03/04/2026 | vs Stetson | L 76-92 | 1429 | 1388 | 65% | -18.4 |
Rankings updated after each game. Last updated 3/9/2026, 8:42:18 PM