BOXSCORUS BXS-1
2026 NCAAB
Jacksonville St.
Jacksonville St.
#209
15-17
BXS 1528
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/03/2025 | vs Oakwood | W 117-63 | 1544 | 1500 | 72% | +17.2 |
11/10/2025 | W 114-39 | 1562 | 1500 | 75% | +19.6 | |
11/14/2025 | W 74-67 | 1581 | 1504 | 78% | +3.4 | |
11/19/2025 | L 65-71 | 1585 | 1497 | 79% | -14.0 | |
11/24/2025 | L 63-74 | 1571 | 1472 | 57% | -12.7 | |
11/26/2025 | L 43-56 | 1558 | 1500 | 49% | -11.8 | |
12/01/2025 | L 66-73 | 1546 | 1387 | 88% | -16.7 | |
12/07/2025 | vs AUM | W 66-39 | 1529 | 1450 | 78% | +7.7 |
12/13/2025 | L 73-77 | 1537 | 1413 | 63% | -7.8 | |
12/17/2025 | L 59-62 | 1529 | 1419 | 82% | -10.2 | |
12/20/2025 | @ ETSU | W 81-75 | 1519 | 1514 | 37% | +10.3 |
12/29/2025 | W 78-67 | 1529 | 1557 | 58% | +9.3 | |
01/02/2026 | W 67-64 | 1539 | 1477 | 49% | +5.6 | |
01/04/2026 | L 69-78 | 1544 | 1605 | 25% | -4.7 | |
01/07/2026 | vs FIU | W 71-64 | 1540 | 1576 | 56% | +7.6 |
01/10/2026 | L 82-88 | 1547 | 1555 | 34% | -5.2 | |
01/14/2026 | L 62-77 | 1542 | 1572 | 58% | -16.7 | |
01/17/2026 | W 64-60 | 1525 | 1534 | 62% | +4.6 | |
01/23/2026 | W 75-58 | 1530 | 1584 | 52% | +14.7 | |
01/28/2026 | @ FIU | W 78-74 | 1545 | 1544 | 36% | +8.7 |
01/31/2026 | L 67-74 | 1553 | 1557 | 35% | -5.8 | |
02/05/2026 | W 71-66 | 1547 | 1547 | 36% | +9.7 | |
02/07/2026 | W 77-58 | 1557 | 1586 | 58% | +13.7 | |
02/11/2026 | vs UTEP | L 64-69 | 1571 | 1488 | 79% | -12.4 |
02/14/2026 | L 70-79 | 1558 | 1536 | 68% | -14.7 | |
02/18/2026 | L 71-77 | 1544 | 1537 | 37% | -5.6 | |
02/21/2026 | L 78-82 | 1538 | 1631 | 20% | -2.5 | |
02/26/2026 | vs Delaware | W 80-70 | 1536 | 1481 | 74% | +4.9 |
02/28/2026 | vs Liberty | L 78-81 | 1541 | 1632 | 44% | -5.3 |
03/05/2026 | L 75-77 | 1535 | 1541 | 35% | -3.3 | |
03/07/2026 | @ UTEP | W 64-61 | 1532 | 1491 | 45% | +6.3 |
03/10/2026 | L 63-68 | 1538 | 1549 | 62% | -9.4 |
Rankings updated after each game. Last updated