BOXSCORUS BXS-1
2026 NCAAB
Delaware
Delaware
#286
10-21
BXS 1449
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/03/2025 | L 70-78 | 1519 | 1467 | 48% | -8.5 | |
11/07/2025 | L 62-71 | 1510 | 1348 | 79% | -16.8 | |
11/11/2025 | L 68-85 | 1494 | 1786 | 11% | -3.1 | |
11/18/2025 | W 81-70 | 1490 | 1434 | 67% | +6.4 | |
11/23/2025 | L 59-79 | 1497 | 1594 | 28% | -8.7 | |
11/25/2025 | W 73-60 | 1488 | 1499 | 39% | +15.8 | |
12/01/2025 | vs Iona | L 66-89 | 1504 | 1499 | 60% | -22.9 |
12/06/2025 | L 72-75 | 1481 | 1354 | 59% | -6.2 | |
12/10/2025 | W 70-58 | 1475 | 1682 | 17% | +27.6 | |
12/13/2025 | vs CSUN | L 66-88 | 1502 | 1516 | 57% | -21.2 |
12/16/2025 | vs Rider | W 65-57 | 1481 | 1400 | 70% | +4.6 |
12/29/2025 | L 43-61 | 1486 | 1546 | 51% | -16.0 | |
01/02/2026 | L 64-67 | 1470 | 1580 | 44% | -5.0 | |
01/04/2026 | W 67-52 | 1465 | 1589 | 42% | +17.5 | |
01/08/2026 | L 60-72 | 1482 | 1585 | 28% | -6.0 | |
01/10/2026 | L 68-70 | 1476 | 1553 | 31% | -2.7 | |
01/15/2026 | vs UTEP | L 69-70 | 1474 | 1489 | 57% | -4.8 |
01/17/2026 | L 68-97 | 1469 | 1596 | 41% | -17.8 | |
01/24/2026 | L 51-67 | 1451 | 1694 | 14% | -3.7 | |
01/28/2026 | W 73-64 | 1447 | 1589 | 23% | +18.9 | |
01/31/2026 | @ UTEP | L 55-70 | 1466 | 1480 | 39% | -9.7 |
02/04/2026 | vs Liberty | L 69-75 | 1457 | 1711 | 25% | -3.8 |
02/07/2026 | W 89-88 | 1453 | 1563 | 43% | +4.9 | |
02/12/2026 | @ FIU | W 68-66 | 1458 | 1545 | 29% | +8.0 |
02/14/2026 | W 76-67 | 1466 | 1574 | 27% | +17.3 | |
02/18/2026 | L 87-88 | 1483 | 1569 | 47% | -3.9 | |
02/21/2026 | L 66-78 | 1479 | 1558 | 30% | -6.6 | |
02/26/2026 | L 70-80 | 1472 | 1568 | 28% | -5.4 | |
02/28/2026 | L 82-90 | 1467 | 1608 | 23% | -3.9 | |
03/05/2026 | W 83-80 | 1463 | 1670 | 31% | +9.7 | |
03/07/2026 | — | 1476 | 1566 | 46% | — |
Rankings updated after each game. Last updated 3/9/2026, 8:42:18 PM