BOXSCORUS BXS-1
2026 NCAAB
Liberty
Liberty
#85
25-6
BXS 1683
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/03/2025 | W 98-57 | 1611 | 1476 | 76% | +11.2 | |
11/07/2025 | W 90-75 | 1622 | 1562 | 67% | +8.3 | |
11/09/2025 | W 88-68 | 1630 | 1608 | 62% | +12.4 | |
11/17/2025 | W 98-46 | 1643 | 1445 | 82% | +9.4 | |
11/24/2025 | W 79-73 | 1652 | 1548 | 56% | +6.9 | |
11/25/2025 | vs Towson | L 69-72 | 1659 | 1561 | 72% | -9.6 |
11/26/2025 | L 64-74 | 1649 | 1616 | 45% | -9.9 | |
12/06/2025 | W 92-50 | 1640 | 1331 | 90% | +3.9 | |
12/10/2025 | L 45-85 | 1643 | 1693 | 34% | -19.0 | |
12/16/2025 | vs Midway | W 95-57 | 1624 | 1413 | 83% | +6.7 |
12/20/2025 | W 64-61 | 1631 | 1698 | 32% | +9.7 | |
12/28/2025 | @ FIU | W 97-94 | 1641 | 1569 | 51% | +5.7 |
01/02/2026 | W 81-73 | 1647 | 1595 | 66% | +5.9 | |
01/04/2026 | W 78-69 | 1652 | 1585 | 68% | +5.9 | |
01/08/2026 | W 72-56 | 1658 | 1567 | 54% | +13.3 | |
01/10/2026 | W 82-74 | 1672 | 1591 | 52% | +9.1 | |
01/15/2026 | W 73-71 | 1681 | 1599 | 70% | +2.8 | |
01/17/2026 | vs UTEP | W 80-69 | 1684 | 1494 | 81% | +3.4 |
01/21/2026 | W 76-69 | 1687 | 1576 | 57% | +7.4 | |
01/24/2026 | vs Delaware | W 67-51 | 1694 | 1451 | 86% | +3.2 |
01/29/2026 | W 81-65 | 1698 | 1596 | 55% | +13.0 | |
02/04/2026 | W 75-69 | 1711 | 1457 | 75% | +3.3 | |
02/07/2026 | W 79-76 | 1714 | 1582 | 76% | +2.4 | |
02/11/2026 | W 77-75 | 1716 | 1565 | 62% | +3.6 | |
02/14/2026 | @ UTEP | W 73-64 | 1720 | 1506 | 70% | +5.2 |
02/19/2026 | vs FIU | W 90-89 | 1725 | 1548 | 80% | +1.4 |
02/21/2026 | L 73-94 | 1726 | 1573 | 78% | -33.5 | |
02/26/2026 | L 65-74 | 1693 | 1595 | 55% | -11.7 | |
02/28/2026 | W 81-78 | 1681 | 1573 | 56% | +5.0 | |
03/05/2026 | L 71-76 | 1686 | 1551 | 76% | -13.2 | |
03/07/2026 | — | 1676 | 1664 | 61% | — |
Rankings updated after each game. Last updated 3/9/2026, 8:42:18 PM