BOXSCORUS BXS-1
2026 NCAAB
Pittsburgh
Pittsburgh
#109
12-19
BXS 1651
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/03/2025 | W 74-59 | 1685 | 1503 | 81% | +4.4 | |
11/07/2025 | vs Longwood | W 78-60 | 1690 | 1527 | 79% | +5.5 |
11/10/2025 | W 78-66 | 1695 | 1498 | 82% | +3.5 | |
11/13/2025 | L 49-71 | 1699 | 1741 | 35% | -13.1 | |
11/17/2025 | vs Bucknell | W 84-50 | 1686 | 1474 | 83% | +6.5 |
11/20/2025 | L 67-77 | 1692 | 1736 | 35% | -7.7 | |
11/23/2025 | L 75-83 | 1684 | 1495 | 81% | -18.4 | |
11/28/2025 | W 67-66 | 1666 | 1767 | 45% | +5.4 | |
12/02/2025 | L 73-81 | 1671 | 1774 | 45% | -9.3 | |
12/07/2025 | vs Hofstra | L 73-80 | 1662 | 1567 | 72% | -14.5 |
12/13/2025 | L 61-79 | 1648 | 1737 | 29% | -9.1 | |
12/17/2025 | W 103-63 | 1639 | 1413 | 84% | +6.6 | |
12/21/2025 | vs Penn St. | W 80-46 | 1645 | 1723 | 48% | +28.8 |
12/30/2025 | L 69-76 | 1674 | 1708 | 36% | -6.4 | |
01/03/2026 | L 68-73 | 1668 | 1777 | 44% | -7.0 | |
01/10/2026 | vs Syracuse | L 72-83 | 1661 | 1700 | 54% | -13.7 |
01/14/2026 | W 89-66 | 1647 | 1642 | 41% | +24.4 | |
01/17/2026 | L 59-100 | 1671 | 1767 | 46% | -28.9 | |
01/21/2026 | L 62-65 | 1642 | 1612 | 45% | -5.3 | |
01/24/2026 | L 72-81 | 1637 | 1755 | 42% | -9.3 | |
01/27/2026 | W 80-76 | 1628 | 1671 | 53% | +6.5 | |
01/31/2026 | L 52-63 | 1634 | 1814 | 20% | -4.3 | |
02/03/2026 | L 47-67 | 1630 | 1804 | 20% | -6.7 | |
02/07/2026 | vs #48SMU | L 67-86 | 1623 | 1749 | 41% | -14.5 |
02/10/2026 | vs #3Duke | L 54-70 | 1609 | 1922 | 19% | -5.8 |
02/14/2026 | L 65-79 | 1603 | 1796 | 18% | -4.8 | |
02/21/2026 | W 73-68 | 1598 | 1636 | 54% | +7.0 | |
02/25/2026 | L 67-75 | 1605 | 1671 | 32% | -5.9 | |
02/28/2026 | W 72-56 | 1599 | 1706 | 27% | +27.1 | |
03/04/2026 | L 74-75 | 1626 | 1666 | 54% | -4.9 | |
03/07/2026 | — | 1643 | 1676 | 36% | — |
Rankings updated after each game. Last updated 3/9/2026, 8:42:18 PM