BOXSCORUS BXS-1
2026 NCAAB
Penn
Penn
#125
16-11
BXS 1623
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/07/2025 | vs Rowan | W 119-72 | 1557 | 1450 | 73% | +14.0 |
11/09/2025 | L 78-84 | 1571 | 1465 | 56% | -8.7 | |
11/11/2025 | L 81-106 | 1562 | 1654 | 29% | -10.9 | |
11/17/2025 | W 83-74 | 1551 | 1647 | 46% | +12.0 | |
11/21/2025 | W 84-68 | 1563 | 1526 | 46% | +15.8 | |
11/28/2025 | W 77-65 | 1579 | 1465 | 74% | +5.2 | |
11/29/2025 | vs La Salle | W 73-71 | 1584 | 1566 | 62% | +3.6 |
11/30/2025 | vs Hofstra | L 60-77 | 1588 | 1548 | 65% | -21.3 |
12/06/2025 | L 63-90 | 1567 | 1735 | 36% | -15.4 | |
12/08/2025 | W 74-72 | 1551 | 1425 | 75% | +2.0 | |
12/20/2025 | L 69-70 | 1553 | 1655 | 28% | -2.2 | |
12/28/2025 | L 79-83 | 1551 | 1719 | 21% | -2.5 | |
12/31/2025 | vs NJIT | W 80-61 | 1549 | 1415 | 76% | +6.2 |
01/05/2026 | L 76-78 | 1555 | 1524 | 45% | -4.3 | |
01/10/2026 | vs Brown | W 81-73 | 1550 | 1565 | 57% | +7.8 |
01/17/2026 | W 84-74 | 1558 | 1600 | 35% | +15.7 | |
01/19/2026 | L 63-64 | 1574 | 1597 | 38% | -3.0 | |
01/24/2026 | vs Yale | L 60-77 | 1571 | 1705 | 40% | -12.7 |
01/30/2026 | L 67-72 | 1558 | 1599 | 35% | -4.9 | |
01/31/2026 | W 91-81 | 1553 | 1627 | 31% | +17.5 | |
02/07/2026 | W 61-60 | 1571 | 1558 | 61% | +3.1 | |
02/13/2026 | vs Columbia | W 76-67 | 1574 | 1565 | 60% | +7.6 |
02/14/2026 | vs Cornell | W 82-76 | 1582 | 1650 | 50% | +8.6 |
02/21/2026 | @ Yale | L 70-74 | 1590 | 1733 | 23% | -2.9 |
02/27/2026 | W 80-71 | 1587 | 1551 | 64% | +6.6 | |
02/28/2026 | vs Harvard | W 64-61 | 1594 | 1649 | 51% | +5.9 |
03/06/2026 | — | 1608 | 1511 | 54% | — | |
03/14/2026 | — | 1608 | 1649 | 35% | — |
Rankings updated after each game. Last updated 3/9/2026, 8:42:18 PM