BOXSCORUS BXS-1
2026 NCAAB
Washington
Washington
#68
15-16
BXS 1722
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/03/2025 | W 94-50 | 1689 | 1328 | 92% | +3.0 | |
11/06/2025 | vs Denver | W 84-70 | 1692 | 1446 | 86% | +2.9 |
11/09/2025 | L 69-78 | 1695 | 1759 | 32% | -6.7 | |
11/14/2025 | W 81-69 | 1688 | 1583 | 56% | +10.6 | |
11/18/2025 | W 99-93 | 1698 | 1458 | 85% | +1.7 | |
11/27/2025 | W 83-66 | 1700 | 1634 | 50% | +15.9 | |
11/28/2025 | vs Colorado | L 68-81 | 1716 | 1739 | 56% | -16.4 |
12/03/2025 | vs #24UCLA | L 80-82 | 1700 | 1750 | 52% | -6.0 |
12/06/2025 | W 84-76 | 1694 | 1783 | 29% | +17.4 | |
12/13/2025 | W 105-69 | 1711 | 1475 | 85% | +6.0 | |
12/19/2025 | L 66-70 | 1717 | 1600 | 57% | -8.1 | |
12/22/2025 | W 86-56 | 1709 | 1502 | 83% | +6.2 | |
12/29/2025 | vs Utah | W 74-65 | 1715 | 1684 | 64% | +7.4 |
01/04/2026 | L 80-90 | 1723 | 1779 | 33% | -7.4 | |
01/07/2026 | L 73-81 | 1715 | 1879 | 21% | -4.1 | |
01/11/2026 | W 81-74 | 1711 | 1772 | 51% | +9.8 | |
01/14/2026 | L 72-82 | 1721 | 1898 | 34% | -8.3 | |
01/17/2026 | L 63-80 | 1713 | 1891 | 34% | -11.6 | |
01/21/2026 | L 66-76 | 1701 | 1874 | 20% | -4.4 | |
01/25/2026 | vs Oregon | W 72-57 | 1697 | 1680 | 62% | +10.9 |
01/29/2026 | L 66-75 | 1707 | 1877 | 21% | -4.3 | |
01/31/2026 | W 76-62 | 1703 | 1708 | 40% | +18.6 | |
02/04/2026 | vs #31Iowa | L 74-84 | 1722 | 1813 | 46% | -11.3 |
02/07/2026 | L 73-77 | 1710 | 1792 | 30% | -4.1 | |
02/11/2026 | vs Penn St. | L 60-63 | 1706 | 1617 | 71% | -9.7 |
02/14/2026 | W 69-57 | 1697 | 1672 | 63% | +9.0 | |
02/21/2026 | L 60-64 | 1706 | 1644 | 50% | -6.8 | |
02/24/2026 | W 79-72 | 1699 | 1622 | 52% | +8.7 | |
02/28/2026 | L 73-90 | 1708 | 1802 | 46% | -15.8 | |
03/04/2026 | W 91-72 | 1692 | 1705 | 57% | +14.8 | |
03/07/2026 | — | 1731 | 1673 | 49% | — |
Rankings updated after each game. Last updated 3/9/2026, 8:42:18 PM