BOXSCORUS BXS-1
2026 NCAAB
Campbell
Campbell
#138
16-18
BXS 1602
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/03/2025 | L 64-96 | 1556 | 1750 | 9% | -4.1 | |
11/06/2025 | L 65-73 | 1552 | 1747 | 9% | -1.6 | |
11/09/2025 | W 91-82 | 1550 | 1541 | 66% | +6.5 | |
11/13/2025 | W 108-55 | 1557 | 1481 | 77% | +13.3 | |
11/19/2025 | L 85-91 | 1570 | 1503 | 51% | -7.8 | |
11/21/2025 | W 71-67 | 1562 | 1559 | 65% | +4.4 | |
11/25/2025 | L 51-99 | 1567 | 1731 | 12% | -7.1 | |
12/02/2025 | L 76-87 | 1560 | 1753 | 9% | -2.0 | |
12/07/2025 | W 149-62 | 1558 | 1332 | 93% | +5.1 | |
12/14/2025 | vs Ball St. | W 69-64 | 1563 | 1503 | 75% | +3.2 |
12/17/2025 | L 70-98 | 1566 | 1766 | 9% | -3.5 | |
12/21/2025 | L 50-78 | 1562 | 1701 | 14% | -5.8 | |
12/23/2025 | W 102-79 | 1557 | 1488 | 76% | +7.6 | |
12/29/2025 | L 72-86 | 1564 | 1638 | 23% | -5.8 | |
12/31/2025 | W 68-65 | 1558 | 1539 | 40% | +7.2 | |
01/03/2026 | W 97-82 | 1566 | 1551 | 67% | +8.6 | |
01/08/2026 | vs Hampton | W 86-72 | 1574 | 1557 | 67% | +8.2 |
01/10/2026 | @ Elon | L 82-83 | 1582 | 1589 | 35% | -2.8 |
01/17/2026 | @ UNCW | L 75-78 | 1580 | 1645 | 24% | -2.7 |
01/22/2026 | L 83-87 | 1577 | 1571 | 37% | -4.7 | |
01/24/2026 | vs Monmouth | L 73-88 | 1572 | 1540 | 70% | -21.0 |
01/29/2026 | L 69-81 | 1551 | 1553 | 64% | -16.2 | |
01/31/2026 | W 104-96 | 1535 | 1611 | 23% | +17.0 | |
02/05/2026 | vs Drexel | W 81-60 | 1552 | 1560 | 62% | +12.8 |
02/07/2026 | W 79-71 | 1565 | 1511 | 47% | +9.7 | |
02/15/2026 | L 57-62 | 1575 | 1581 | 63% | -9.7 | |
02/19/2026 | W 84-83 | 1565 | 1609 | 55% | +3.8 | |
02/21/2026 | vs UNCW | L 68-73 | 1569 | 1669 | 42% | -6.4 |
02/26/2026 | L 60-65 | 1562 | 1548 | 39% | -5.4 | |
02/28/2026 | L 67-71 | 1557 | 1573 | 33% | -4.1 | |
03/03/2026 | vs N.C. A&T | W 90-72 | 1553 | 1512 | 72% | +8.0 |
03/07/2026 | W 96-89 | 1561 | 1547 | 39% | +11.0 | |
03/08/2026 | @ UNCW | W 85-70 | 1572 | 1679 | 18% | +28.7 |
03/09/2026 | L 64-74 | 1600 | 1595 | 37% | -7.8 |
Rankings updated after each game. Last updated