BOXSCORUS BXS-1
2026 NCAAB
Arizona
Arizona
#3
36-3
BXS 1958
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/03/2025 | W 93-87 | 1746 | 1750 | 35% | +12.4 | |
11/07/2025 | W 93-67 | 1758 | 1516 | 94% | +2.0 | |
11/11/2025 | W 84-49 | 1760 | 1488 | 95% | +1.9 | |
11/14/2025 | W 69-65 | 1762 | 1754 | 38% | +9.6 | |
11/19/2025 | W 71-67 | 1772 | 1701 | 51% | +7.0 | |
11/24/2025 | vs Denver | W 103-73 | 1779 | 1450 | 97% | +0.9 |
11/29/2025 | W 98-61 | 1780 | 1430 | 97% | +1.0 | |
12/06/2025 | W 97-68 | 1781 | 1761 | 68% | +15.1 | |
12/13/2025 | W 96-75 | 1796 | 1769 | 42% | +24.1 | |
12/16/2025 | W 96-62 | 1820 | 1548 | 95% | +1.9 | |
12/20/2025 | W 68-45 | 1822 | 1652 | 71% | +10.5 | |
12/22/2025 | W 107-71 | 1832 | 1390 | 99% | +0.4 | |
12/29/2025 | W 99-71 | 1833 | 1501 | 97% | +0.9 | |
01/03/2026 | @ Utah | W 97-78 | 1833 | 1695 | 66% | +11.6 |
01/07/2026 | W 101-76 | 1845 | 1706 | 86% | +5.3 | |
01/10/2026 | W 86-73 | 1850 | 1746 | 59% | +11.4 | |
01/14/2026 | W 89-82 | 1862 | 1717 | 86% | +2.3 | |
01/17/2026 | W 84-77 | 1864 | 1776 | 55% | +8.8 | |
01/21/2026 | W 77-51 | 1873 | 1713 | 88% | +4.6 | |
01/24/2026 | W 88-53 | 1877 | 1751 | 84% | +7.8 | |
01/26/2026 | W 86-83 | 1885 | 1836 | 47% | +7.4 | |
01/31/2026 | W 87-74 | 1893 | 1699 | 76% | +6.1 | |
02/07/2026 | W 84-47 | 1899 | 1741 | 88% | +6.2 | |
02/09/2026 | L 78-82 | 1905 | 1839 | 50% | -7.8 | |
02/14/2026 | L 75-78 | 1897 | 1831 | 76% | -11.6 | |
02/18/2026 | vs #30BYU | W 75-68 | 1886 | 1804 | 78% | +3.9 |
02/21/2026 | W 73-66 | 1889 | 1870 | 40% | +13.0 | |
02/24/2026 | W 87-80 | 1902 | 1692 | 78% | +3.7 | |
02/28/2026 | W 84-61 | 1906 | 1826 | 78% | +8.6 | |
03/02/2026 | W 73-57 | 1915 | 1838 | 78% | +6.9 | |
03/07/2026 | W 89-79 | 1922 | 1720 | 77% | +4.9 | |
03/12/2026 | vs #44UCF | W 81-59 | 1927 | 1741 | 90% | +3.4 |
03/13/2026 | W 82-80 | 1930 | 1874 | 74% | +2.8 | |
03/14/2026 | W 79-74 | 1933 | 1875 | 75% | +4.1 | |
03/20/2026 | vs LIU | W 92-58 | 1937 | 1525 | 99% | +0.5 |
03/22/2026 | W 78-66 | 1937 | 1770 | 89% | +2.7 | |
03/26/2026 | W 109-88 | 1940 | 1846 | 80% | +7.3 | |
03/28/2026 | vs #4Purdue | W 79-64 | 1947 | 1898 | 73% | +8.4 |
04/04/2026 | L 73-91 | 1956 | 1954 | 64% | -27.0 |
Rankings updated after each game. Last updated