BOXSCORUS BXS-1
2026 NCAAB
Arizona
Arizona
#2
29-2
BXS 2016
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/03/2025 | W 93-87 | 1780 | 1836 | 33% | +14.0 | |
11/07/2025 | W 93-67 | 1794 | 1488 | 89% | +3.2 | |
11/11/2025 | W 84-49 | 1797 | 1479 | 90% | +3.7 | |
11/14/2025 | W 69-65 | 1801 | 1760 | 47% | +8.0 | |
11/19/2025 | W 71-67 | 1809 | 1761 | 48% | +7.9 | |
11/24/2025 | vs Denver | W 103-73 | 1817 | 1456 | 92% | +2.5 |
11/29/2025 | W 98-61 | 1819 | 1473 | 91% | +3.3 | |
12/06/2025 | W 97-68 | 1822 | 1824 | 59% | +20.2 | |
12/13/2025 | W 96-75 | 1843 | 1832 | 42% | +25.0 | |
12/16/2025 | W 96-62 | 1868 | 1547 | 90% | +3.7 | |
12/20/2025 | W 68-45 | 1871 | 1679 | 68% | +11.9 | |
12/22/2025 | W 107-71 | 1883 | 1388 | 96% | +1.3 | |
12/29/2025 | W 99-71 | 1885 | 1537 | 91% | +2.7 | |
01/03/2026 | @ Utah | W 97-78 | 1887 | 1676 | 70% | +9.5 |
01/07/2026 | W 101-76 | 1897 | 1711 | 81% | +7.0 | |
01/10/2026 | W 86-73 | 1904 | 1747 | 63% | +9.8 | |
01/14/2026 | W 89-82 | 1914 | 1697 | 83% | +2.6 | |
01/17/2026 | W 84-77 | 1916 | 1780 | 60% | +7.5 | |
01/21/2026 | W 77-51 | 1924 | 1725 | 82% | +6.8 | |
01/24/2026 | W 88-53 | 1930 | 1753 | 80% | +9.5 | |
01/26/2026 | W 86-83 | 1940 | 1875 | 50% | +7.0 | |
01/31/2026 | W 87-74 | 1947 | 1683 | 76% | +5.7 | |
02/07/2026 | W 84-47 | 1953 | 1741 | 83% | +8.2 | |
02/09/2026 | L 78-82 | 1961 | 1866 | 54% | -8.8 | |
02/14/2026 | L 75-78 | 1952 | 1869 | 70% | -11.0 | |
02/18/2026 | vs #28BYU | W 75-68 | 1941 | 1843 | 72% | +5.1 |
02/21/2026 | W 73-66 | 1946 | 1937 | 42% | +13.2 | |
02/24/2026 | W 87-80 | 1959 | 1707 | 75% | +4.2 | |
02/28/2026 | W 84-61 | 1964 | 1858 | 73% | +10.7 | |
03/02/2026 | W 73-57 | 1974 | 1882 | 71% | +9.1 | |
03/07/2026 | — | 2011 | 1733 | 77% | — |
Rankings updated after each game. Last updated 3/9/2026, 8:42:18 PM