BOXSCORUS BXS-1
2025 NCAAFB
Delaware
Delaware
C-USA
#108
8-6
BXS 1477
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
2025-08-28 | W 35-17 | 1460 | 1343 | 80% | +6.0 | |
08/28/2025 | W 35-17 | 1466 | 1336 | 81% | +5.4 | |
09/06/2025 | L 7-31 | 1472 | 1714 | 9% | -3.8 | |
09/13/2025 | vs UConn | W 44-41 | 1468 | 1546 | 48% | +7.6 |
09/20/2025 | @ FIU | W 38-16 | 1475 | 1459 | 41% | +26.1 |
10/03/2025 | L 24-27 | 1502 | 1501 | 62% | -9.1 | |
10/15/2025 | L 25-38 | 1492 | 1498 | 37% | -10.8 | |
10/22/2025 | W 31-28 | 1482 | 1364 | 80% | +2.3 | |
11/01/2025 | L 30-59 | 1484 | 1461 | 42% | -21.2 | |
11/08/2025 | W 25-24 | 1463 | 1484 | 58% | +4.1 | |
11/15/2025 | L 23-26 | 1467 | 1380 | 54% | -7.1 | |
11/22/2025 | L 14-52 | 1460 | 1633 | 14% | -8.5 | |
11/29/2025 | vs UTEP | W 61-31 | 1451 | 1383 | 73% | +12.2 |
12/17/2025 | W 20-13 | 1463 | 1531 | 38% | +14.1 |
Rankings updated after each game. Last updated