BOXSCORUS BXS-1
2025 NCAAFB
FIU
FIU
C-USA
#111
7-6
BXS 1472
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
08/29/2025 | W 42-9 | 1438 | 1336 | 78% | +10.2 | |
09/06/2025 | L 0-34 | 1449 | 1798 | 4% | -2.3 | |
09/13/2025 | W 38-28 | 1446 | 1498 | 53% | +12.2 | |
09/20/2025 | vs Delaware | L 16-38 | 1459 | 1475 | 59% | -26.4 |
10/04/2025 | L 10-51 | 1432 | 1546 | 21% | -12.8 | |
10/14/2025 | W 25-6 | 1419 | 1510 | 24% | +34.8 | |
10/21/2025 | L 26-45 | 1454 | 1455 | 62% | -25.0 | |
10/29/2025 | L 21-28 | 1429 | 1459 | 33% | -6.3 | |
11/08/2025 | W 56-30 | 1423 | 1356 | 50% | +22.2 | |
11/15/2025 | vs Liberty | W 34-27 | 1445 | 1472 | 57% | +8.6 |
11/22/2025 | W 27-21 | 1454 | 1525 | 49% | +10.1 | |
11/29/2025 | W 56-16 | 1464 | 1373 | 55% | +27.4 | |
12/26/2025 | @ UTSA | L 20-57 | 1491 | 1578 | 34% | -21.4 |
Rankings updated after each game. Last updated