BOXSCORUS BXS-1
Austrian Bundesliga Power Rankings
Austrian Bundesliga BXS ratings and predictions.
Select a team
| # | Team | Record | Pts | Rating | Proj Record | Proj Pts | P(Title) | P(Top 2) | P(Rel) |
|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17-7-8 | 58 | 1605 | 17-7-8 | 58 | >99% | ✓ | — |
2 | ![]() | 16-8-8 | 56 | 1599 | 16-8-8 | 56 | <1% | >99% | — |
3 | ![]() | 13-9-10 | 48 | 1547 | 13-9-10 | 48 | <1% | <1% | — |
4 | ![]() | 14-5-13 | 47 | 1539 | 14-5-13 | 47 | <1% | <1% | — |
5 | ![]() | 10-12-10 | 42 | 1503 | 10-12-10 | 42 | <1% | <1% | <1% |
6 | ![]() | 13-8-13 | 47 | 1500 | 12-8-13 | 46 | <1% | <1% | — |
7 | ![]() | 11-8-14 | 41 | 1483 | 11-8-14 | 41 | <1% | <1% | <1% |
8 | ![]() | 14-6-15 | 48 | 1472 | 14-6-14 | 49 | <1% | <1% | — |
9 | ![]() | 10-12-10 | 42 | 1457 | 10-12-10 | 42 | <1% | <1% | <1% |
10 | ![]() | 9-10-13 | 37 | 1446 | 9-10-13 | 37 | <1% | <1% | >99% |
11 | ![]() | 10-10-12 | 40 | 1444 | 10-10-12 | 40 | <1% | <1% | <1% |
12 | ![]() | 8-5-19 | 29 | 1410 | 8-5-19 | 29 | <1% | <1% | ✓ |
Rankings updated after each match. Last updated











