BOXSCORUS BXS-1
Belgian Pro
Antwerp

Antwerp
9W-7D-12L
0 GD
34 pts
BXS 1490
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2025-07-25 | D 1-1 | 1516 | 1648 | 30% | 26% | +1.4 | |
2025-08-03 | D 1-1 | 1517 | 1583 | 24% | 25% | +2.7 | |
2025-08-10 | W 3-1 | 1520 | 1460 | 51% | 25% | +7.4 | |
2025-08-17 | D 1-1 | 1527 | 1507 | 32% | 26% | +0.9 | |
2025-08-24 | W 2-1 | 1528 | 1512 | 46% | 26% | +8.3 | |
2025-08-30 | L 0-2 | 1537 | 1461 | 38% | 26% | -10.2 | |
2025-09-14 | L 1-2 | 1526 | 1497 | 47% | 26% | -12.0 | |
2025-09-20 | D 0-0 | 1514 | 1548 | 27% | 25% | +2.1 | |
2025-09-27 | L 0-2 | 1516 | 1472 | 35% | 26% | -9.6 | |
2025-10-04 | D 1-1 | 1507 | 1463 | 49% | 25% | -2.2 | |
2025-10-20 | L 0-1 | 1505 | 1452 | 36% | 26% | -9.8 | |
2025-10-26 | L 0-1 | 1495 | 1649 | 28% | 26% | -8.1 | |
2025-11-02 | L 0-1 | 1487 | 1489 | 30% | 26% | -8.6 | |
2025-11-08 | W 3-1 | 1478 | 1428 | 49% | 25% | +7.6 | |
2025-11-23 | L 1-2 | 1486 | 1380 | 56% | 24% | -13.5 | |
2025-11-30 | W 1-0 | 1472 | 1656 | 15% | 21% | +14.9 | |
2025-12-07 | W 3-0 | 1487 | 1576 | 34% | 26% | +10.5 | |
2025-12-14 | W 2-0 | 1498 | 1507 | 29% | 26% | +11.5 | |
2025-12-21 | D 2-2 | 1509 | 1584 | 36% | 26% | +0.3 | |
2025-12-27 | W 2-1 | 1509 | 1475 | 48% | 25% | +7.9 | |
2026-01-18 | L 0-1 | 1517 | 1393 | 43% | 26% | -11.3 | |
2026-01-25 | L 0-2 | 1506 | 1512 | 43% | 26% | -11.2 | |
2026-01-31 | W 4-0 | 1495 | 1452 | 34% | 26% | +10.5 | |
2026-02-08 | L 0-2 | 1505 | 1506 | 30% | 26% | -8.7 | |
2026-02-15 | L 0-2 | 1497 | 1464 | 48% | 25% | -12.0 | |
2026-02-21 | L 1-2 | 1485 | 1689 | 14% | 20% | -4.8 | |
2026-02-28 | W 1-0 | 1480 | 1576 | 34% | 26% | +10.6 | |
2026-03-06 | D 0-0 | 1490 | 1401 | 39% | 26% | -0.5 | |
2026-03-15 | — | 1490 | 1479 | 45% | 26% | — | |
2026-03-22 | — | 1490 | 1433 | 36% | 26% | — |
Rankings updated after each match. Last updated 3/10/2026, 4:34:04 AM













