BOXSCORUS BXS-1
Belgian Pro
Club Brugge

Club Brugge
18W-3D-7L
+19 GD
57 pts
BXS 1657
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2025-07-27 | W 2-1 | 1628 | 1591 | 48% | 25% | +7.9 | |
2025-08-01 | L 1-2 | 1636 | 1492 | 45% | 26% | -11.7 | |
2025-08-09 | W 2-0 | 1624 | 1468 | 61% | 22% | +5.6 | |
2025-08-16 | W 1-0 | 1630 | 1475 | 47% | 26% | +8.1 | |
2025-08-31 | D 1-1 | 1638 | 1495 | 45% | 26% | -1.6 | |
2025-09-13 | L 0-1 | 1636 | 1386 | 57% | 23% | -13.8 | |
2025-09-21 | W 2-0 | 1622 | 1498 | 58% | 23% | +6.2 | |
2025-09-24 | D 5-5 | 1629 | 1471 | 61% | 22% | -4.4 | |
2025-09-27 | W 2-1 | 1624 | 1466 | 47% | 26% | +8.1 | |
2025-10-05 | W 1-0 | 1632 | 1687 | 38% | 26% | +9.8 | |
2025-10-18 | W 1-0 | 1642 | 1435 | 52% | 24% | +7.0 | |
2025-10-26 | W 1-0 | 1649 | 1495 | 47% | 26% | +8.2 | |
2025-11-01 | W 2-1 | 1657 | 1383 | 72% | 17% | +3.8 | |
2025-11-09 | L 0-1 | 1661 | 1558 | 41% | 26% | -10.8 | |
2025-11-22 | W 1-0 | 1650 | 1506 | 60% | 22% | +5.8 | |
2025-11-30 | L 0-1 | 1656 | 1472 | 64% | 21% | -14.9 | |
2025-12-06 | L 2-3 | 1641 | 1527 | 42% | 26% | -11.0 | |
2025-12-14 | W 5-1 | 1630 | 1405 | 54% | 24% | +6.7 | |
2025-12-21 | W 2-1 | 1637 | 1496 | 59% | 22% | +5.9 | |
2025-12-26 | W 5-3 | 1643 | 1562 | 38% | 26% | +9.6 | |
2026-01-16 | L 2-3 | 1652 | 1398 | 71% | 18% | -15.9 | |
2026-01-24 | W 4-3 | 1636 | 1477 | 61% | 22% | +5.6 | |
2026-02-01 | L 0-1 | 1642 | 1681 | 26% | 25% | -7.9 | |
2026-02-08 | W 3-0 | 1634 | 1459 | 63% | 21% | +5.3 | |
2026-02-15 | W 2-1 | 1639 | 1455 | 50% | 25% | +7.5 | |
2026-02-21 | W 2-1 | 1647 | 1456 | 65% | 21% | +5.0 | |
2026-03-01 | W 2-1 | 1652 | 1501 | 46% | 26% | +8.2 | |
2026-03-08 | D 2-2 | 1660 | 1550 | 56% | 23% | -3.5 | |
2026-03-14 | — | 1657 | 1499 | 47% | 26% | — | |
2026-03-22 | — | 1657 | 1512 | 60% | 22% | — |
Rankings updated after each match. Last updated 3/10/2026, 4:34:04 AM













