BOXSCORUS BXS-1
Brasileirão
São Paulo

São Paulo
6W-5D-8L
+1 GD
23 pts
BXS 1481
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2026-03-12 | W 2-0 | 1493 | 1400 | 59% | 22% | +5.9 | |
2026-03-15 | W 2-1 | 1499 | 1472 | 32% | 26% | +11.1 | |
2026-03-18 | L 0-1 | 1510 | 1484 | 32% | 26% | -9.0 | |
2026-03-22 | L 0-1 | 1501 | 1576 | 35% | 26% | -9.7 | |
2026-04-01 | D 1-1 | 1492 | 1482 | 29% | 26% | +1.5 | |
2026-04-04 | W 4-1 | 1493 | 1528 | 41% | 26% | +9.2 | |
2026-04-11 | L 0-2 | 1502 | 1485 | 30% | 26% | -8.7 | |
2026-04-18 | L 1-2 | 1494 | 1490 | 29% | 26% | -8.3 | |
2026-04-26 | W 1-0 | 1485 | 1474 | 48% | 25% | +7.9 | |
2026-05-03 | D 2-2 | 1493 | 1508 | 44% | 26% | -1.4 | |
2026-05-10 | L 2-3 | 1492 | 1468 | 31% | 26% | -8.8 | |
2026-05-16 | L 1-2 | 1483 | 1546 | 21% | 24% | -6.6 | |
2026-05-23 | D 1-1 | 1476 | 1545 | 36% | 26% | +0.1 | |
2026-05-31 | L 0-1 | 1476 | 1400 | 38% | 26% | -10.4 | |
2026-07-26 | D 1-1 | 1466 | 1616 | 13% | 20% | +5.4 | |
2026-07-29 | — | 1481 | 1497 | 44% | 26% | — | |
2026-08-08 | L 1-2 | 1471 | 1473 | 28% | 26% | -8.2 | |
2026-08-16 | D 1-1 | 1463 | 1490 | 42% | 26% | -1.0 | |
2026-08-23 | — | 1481 | 1355 | 45% | 26% | — | |
2026-08-29 | W 2-1 | 1462 | 1482 | 43% | 26% | +8.7 | |
2026-09-05 | W 2-0 | 1471 | 1529 | 38% | 26% | +9.8 |
Rankings updated after each match. Last updated















