BOXSCORUS BXS-1
Brasileirão
Flamengo

Flamengo
23W-10D-5L
+51 GD
79 pts
BXS 1649
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2025-03-30 | D 1-1 | 1566 | 1552 | 45% | 26% | -1.7 | |
2025-04-06 | W 2-1 | 1565 | 1454 | 42% | 26% | +9.1 | |
2025-04-13 | W 2-0 | 1574 | 1483 | 39% | 26% | +9.4 | |
2025-04-17 | W 6-0 | 1583 | 1471 | 56% | 23% | +6.4 | |
2025-04-19 | D 0-0 | 1590 | 1478 | 42% | 26% | -1.0 | |
2025-04-27 | W 4-0 | 1589 | 1527 | 51% | 25% | +7.4 | |
2025-05-04 | L 1-2 | 1596 | 1487 | 42% | 26% | -10.9 | |
2025-05-11 | W 1-0 | 1585 | 1495 | 54% | 24% | +6.8 | |
2025-05-18 | D 0-0 | 1592 | 1579 | 45% | 26% | -1.6 | |
2025-05-25 | W 2-0 | 1590 | 1627 | 27% | 25% | +12.1 | |
2025-06-01 | W 5-0 | 1602 | 1515 | 54% | 24% | +6.9 | |
2025-07-12 | W 2-0 | 1609 | 1485 | 58% | 23% | +6.1 | |
2025-07-16 | L 0-1 | 1615 | 1449 | 48% | 25% | -12.1 | |
2025-07-20 | W 1-0 | 1603 | 1512 | 54% | 24% | +6.8 | |
2025-07-24 | W 2-1 | 1610 | 1513 | 40% | 26% | +9.3 | |
2025-07-27 | W 1-0 | 1619 | 1510 | 56% | 23% | +6.5 | |
2025-08-03 | D 1-1 | 1626 | 1471 | 47% | 26% | -1.9 | |
2025-08-09 | W 2-1 | 1624 | 1472 | 61% | 22% | +5.6 | |
2025-08-17 | W 3-1 | 1630 | 1534 | 40% | 26% | +9.4 | |
2025-08-26 | W 8-0 | 1639 | 1443 | 65% | 20% | +4.9 | |
2025-08-31 | D 1-1 | 1644 | 1470 | 63% | 21% | -4.7 | |
2025-09-14 | W 2-0 | 1639 | 1424 | 53% | 24% | +6.9 | |
2025-09-21 | D 1-1 | 1646 | 1444 | 66% | 20% | -5.1 | |
2025-09-28 | W 2-1 | 1641 | 1503 | 45% | 26% | +8.4 | |
2025-10-02 | D 0-0 | 1649 | 1562 | 54% | 24% | -3.1 | |
2025-10-05 | L 0-1 | 1646 | 1512 | 44% | 26% | -11.5 | |
2025-10-15 | W 3-0 | 1635 | 1580 | 36% | 26% | +10.3 | |
2025-10-19 | W 3-2 | 1645 | 1661 | 42% | 26% | +8.9 | |
2025-10-25 | L 0-1 | 1654 | 1442 | 53% | 24% | -13.0 | |
2025-11-02 | W 3-0 | 1641 | 1343 | 74% | 17% | +3.5 | |
2025-11-06 | D 2-2 | 1645 | 1517 | 44% | 26% | -1.3 | |
2025-11-09 | W 3-2 | 1643 | 1444 | 65% | 20% | +4.9 | |
2025-11-15 | W 5-1 | 1648 | 1322 | 65% | 20% | +4.9 | |
2025-11-20 | L 1-2 | 1653 | 1519 | 44% | 26% | -11.4 | |
2025-11-23 | W 3-0 | 1642 | 1469 | 63% | 21% | +5.3 | |
2025-11-26 | D 1-1 | 1647 | 1486 | 47% | 26% | -2.0 | |
2025-12-04 | W 1-0 | 1645 | 1454 | 65% | 21% | +5.0 | |
2025-12-06 | D 3-3 | 1650 | 1533 | 42% | 26% | -1.1 |
Rankings updated after each match. Last updated 3/10/2026, 4:34:04 AM


















