BOXSCORUS BXS-1
EPL
Crystal Palace

Crystal Palace
11W-10D-11L
-1 GD
43 pts
BXS 1501
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2025-08-17 | D 0-0 | 1522 | 1557 | 24% | 25% | +2.7 | |
2025-08-24 | D 1-1 | 1525 | 1523 | 46% | 26% | -1.8 | |
2025-08-31 | W 3-0 | 1523 | 1542 | 26% | 25% | +12.3 | |
2025-09-13 | D 0-0 | 1535 | 1413 | 63% | 21% | -4.8 | |
2025-09-20 | W 2-1 | 1531 | 1452 | 39% | 26% | +9.6 | |
2025-09-27 | W 2-1 | 1540 | 1640 | 32% | 26% | +11.0 | |
2025-10-05 | L 1-2 | 1551 | 1506 | 34% | 26% | -9.5 | |
2025-10-18 | D 3-3 | 1542 | 1533 | 47% | 25% | -2.0 | |
2025-10-26 | L 0-1 | 1540 | 1629 | 19% | 23% | -6.0 | |
2025-11-01 | W 2-0 | 1534 | 1511 | 49% | 25% | +7.7 | |
2025-11-09 | D 0-0 | 1541 | 1535 | 47% | 26% | -2.0 | |
2025-11-22 | W 2-0 | 1539 | 1399 | 48% | 25% | +8.0 | |
2025-11-30 | L 1-2 | 1547 | 1496 | 54% | 24% | -13.2 | |
2025-12-03 | W 1-0 | 1534 | 1402 | 46% | 26% | +8.2 | |
2025-12-07 | W 2-1 | 1542 | 1487 | 36% | 26% | +10.2 | |
2025-12-14 | L 0-3 | 1553 | 1616 | 37% | 26% | -10.0 | |
2025-12-20 | L 1-4 | 1543 | 1452 | 40% | 26% | -10.7 | |
2025-12-28 | L 0-1 | 1532 | 1458 | 57% | 23% | -13.7 | |
2026-01-01 | D 1-1 | 1518 | 1504 | 48% | 25% | -2.1 | |
2026-01-04 | L 0-2 | 1516 | 1529 | 27% | 25% | -7.9 | |
2026-01-07 | D 0-0 | 1508 | 1618 | 31% | 26% | +1.2 | |
2026-01-17 | L 1-2 | 1509 | 1465 | 34% | 26% | -9.4 | |
2026-01-25 | L 1-3 | 1500 | 1557 | 38% | 26% | -10.2 | |
2026-02-01 | D 1-1 | 1490 | 1485 | 29% | 26% | +1.6 | |
2026-02-08 | W 1-0 | 1491 | 1518 | 25% | 25% | +12.5 | |
2026-02-11 | L 2-3 | 1504 | 1365 | 66% | 20% | -15.1 | |
2026-02-22 | W 1-0 | 1489 | 1371 | 63% | 21% | +5.3 | |
2026-03-01 | L 1-2 | 1494 | 1558 | 21% | 24% | -6.6 | |
2026-03-05 | W 3-1 | 1488 | 1426 | 36% | 26% | +10.1 | |
2026-03-15 | D 0-0 | 1498 | 1466 | 51% | 25% | -2.6 | |
2026-03-21 | — | 1501 | 1657 | 13% | 19% | — | |
2026-04-12 | W 2-1 | 1495 | 1514 | 43% | 26% | +8.7 | |
2026-04-20 | D 0-0 | 1504 | 1450 | 54% | 24% | -3.2 | |
2026-04-25 | — | 1501 | 1584 | 19% | 23% | — | |
2026-05-02 | — | 1501 | 1542 | 23% | 24% | — | |
2026-05-09 | — | 1501 | 1517 | 44% | 26% | — | |
2026-05-17 | — | 1501 | 1521 | 26% | 25% | — | |
2026-05-24 | — | 1501 | 1650 | 26% | 25% | — |
Rankings updated after each match. Last updated


















