BOXSCORUS BXS-1
ISL Power Rankings
Indian Super League BXS ratings and predictions.
Select a team
| # | Team | Record | Pts | Rating | Proj Record | Proj Pts | P(Title) | P(Top 1) | P(Rel) |
|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7-5-1 | 26 | 1602 | 7-5-1 | 25 | 45% | 45% | — |
2 | ![]() | 7-4-2 | 25 | 1560 | 6-4-2 | 23 | 5% | 5% | — |
3 | ![]() | 5-5-3 | 20 | 1552 | 5-5-3 | 20 | <1% | <1% | — |
4 | ![]() | 6-5-2 | 23 | 1537 | 6-5-2 | 23 | <1% | <1% | — |
5 | ![]() | 7-5-1 | 26 | 1518 | 6-5-1 | 24 | 43% | 43% | — |
6 | ![]() | 6-4-3 | 22 | 1512 | 7-3-3 | 23 | <1% | <1% | — |
7 | ![]() | 6-4-3 | 22 | 1489 | 6-4-2 | 23 | 6% | 6% | — |
8 | ![]() | 4-4-5 | 16 | 1477 | 4-4-5 | 16 | <1% | <1% | — |
9 | ![]() | 5-2-6 | 17 | 1476 | 5-2-6 | 17 | <1% | <1% | — |
10 | ![]() | 2-5-6 | 11 | 1475 | 2-4-7 | 11 | <1% | <1% | — |
11 | ![]() | 2-3-8 | 9 | 1420 | 2-3-8 | 9 | <1% | <1% | — |
12 | 3-4-6 | 13 | 1405 | 3-4-5 | 14 | <1% | <1% | — | |
13 | 2-5-6 | 11 | 1390 | 2-5-6 | 11 | <1% | <1% | — | |
14 | 0-3-10 | 3 | 1348 | 0-3-10 | 3 | <1% | <1% | ✓ |
Rankings updated after each match. Last updated










