BOXSCORUS BXS-1
ISL
Sporting Club Delhi
Sporting Club Delhi
#13
2W-2D-4L
-2 GD
8 pts
BXS 1407
BXS Trend (this season)
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2026-02-15 | L 0-2 | 1400 | 1508 | 17% | 22% | -5.5 | |
2026-02-21 | L 1-4 | 1395 | 1475 | 19% | 23% | -6.2 | |
2026-02-26 | L 0-1 | 1388 | 1560 | 12% | 19% | -4.2 | |
2026-03-08 | D 2-2 | 1384 | 1540 | 13% | 19% | +5.5 | |
2026-03-19 | D 1-1 | 1390 | 1523 | 28% | 26% | +1.8 | |
2026-04-05 | W 2-0 | 1391 | 1435 | 40% | 26% | +9.4 | |
2026-04-10 | W 3-0 | 1401 | 1487 | 19% | 23% | +14.0 | |
2026-04-17 | L 0-1 | 1415 | 1447 | 24% | 25% | -7.4 | |
2026-04-26 | — | 1407 | 1363 | 53% | 24% | — | |
2026-05-02 | — | 1407 | 1478 | 36% | 26% | — | |
2026-05-08 | — | 1407 | 1483 | 35% | 26% | — | |
2026-05-11 | — | 1407 | 1414 | 45% | 26% | — | |
2026-05-17 | — | 1407 | 1608 | 10% | 17% | — |
Rankings updated after each match. Last updated










