BOXSCORUS BXS-1
Liga MX
León

León
10W-5D-17L
-23 GD
35 pts
BXS 1457
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2025-07-14 | L 0-1 | 1501 | 1490 | 48% | 25% | -12.0 | |
2025-07-20 | W 1-0 | 1489 | 1503 | 44% | 26% | +8.6 | |
2025-07-27 | L 1-4 | 1497 | 1585 | 19% | 23% | -6.0 | |
2025-08-12 | L 1-3 | 1491 | 1560 | 36% | 26% | -9.9 | |
2025-08-16 | W 1-0 | 1481 | 1505 | 25% | 25% | +12.4 | |
2025-08-23 | D 1-1 | 1494 | 1532 | 41% | 26% | -0.7 | |
2025-08-30 | W 3-0 | 1493 | 1435 | 54% | 24% | +6.7 | |
2025-09-14 | D 0-0 | 1500 | 1573 | 20% | 23% | +3.6 | |
2025-09-20 | L 0-5 | 1503 | 1507 | 28% | 26% | -8.1 | |
2025-09-24 | D 2-2 | 1495 | 1428 | 56% | 23% | -3.5 | |
2025-09-27 | L 0-2 | 1492 | 1492 | 28% | 26% | -8.2 | |
2025-10-05 | L 2-4 | 1484 | 1619 | 28% | 26% | -8.1 | |
2025-10-18 | L 0-2 | 1476 | 1381 | 41% | 26% | -10.8 | |
2025-10-23 | L 0-2 | 1465 | 1454 | 30% | 26% | -8.5 | |
2025-10-26 | D 1-1 | 1456 | 1470 | 44% | 26% | -1.5 | |
2025-11-02 | L 0-2 | 1455 | 1614 | 13% | 19% | -4.4 | |
2025-11-09 | L 1-2 | 1450 | 1363 | 59% | 23% | -14.0 | |
2026-01-11 | W 2-1 | 1436 | 1624 | 22% | 24% | +13.3 | |
2026-01-14 | L 1-2 | 1450 | 1484 | 24% | 25% | -7.4 | |
2026-01-18 | D 1-1 | 1442 | 1499 | 22% | 24% | +3.3 | |
2026-02-01 | L 1-2 | 1446 | 1597 | 26% | 25% | -7.7 | |
2026-02-07 | L 0-2 | 1438 | 1443 | 28% | 26% | -8.0 | |
2026-02-15 | L 0-1 | 1430 | 1571 | 14% | 20% | -4.8 | |
2026-02-22 | W 2-1 | 1425 | 1375 | 53% | 24% | +6.9 | |
2026-03-01 | W 2-1 | 1432 | 1468 | 41% | 26% | +9.2 | |
2026-03-07 | L 2-4 | 1441 | 1402 | 33% | 26% | -9.3 | |
2026-03-15 | L 0-3 | 1432 | 1480 | 39% | 26% | -10.5 | |
2026-03-19 | L 0-5 | 1421 | 1577 | 13% | 19% | -4.5 | |
2026-03-22 | W 2-1 | 1417 | 1430 | 27% | 25% | +12.1 | |
2026-04-05 | W 2-0 | 1429 | 1465 | 41% | 26% | +9.2 | |
2026-04-11 | W 1-0 | 1438 | 1386 | 35% | 26% | +10.4 | |
2026-04-19 | W 3-1 | 1449 | 1470 | 43% | 26% | +8.8 | |
2026-04-22 | — | 1457 | 1585 | 28% | 26% | — | |
2026-04-26 | — | 1457 | 1627 | 12% | 19% | — |
Rankings updated after each match. Last updated
















