BOXSCORUS BXS-1
Primeira Liga
Santa Clara

Santa Clara
7W-8D-15L
-11 GD
29 pts
BXS 1445
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2025-08-10 | L 0-3 | 1511 | 1498 | 30% | 26% | -8.5 | |
2025-08-17 | L 0-1 | 1502 | 1481 | 49% | 25% | -12.4 | |
2025-08-31 | D 0-0 | 1490 | 1417 | 57% | 23% | -3.7 | |
2025-09-06 | W 1-0 | 1486 | 1476 | 29% | 26% | +11.6 | |
2025-09-12 | D 1-1 | 1498 | 1644 | 14% | 20% | +5.2 | |
2025-09-20 | W 2-1 | 1503 | 1393 | 62% | 22% | +5.5 | |
2025-09-27 | L 1-2 | 1508 | 1376 | 65% | 21% | -15.0 | |
2025-10-04 | L 1-2 | 1493 | 1519 | 25% | 25% | -7.5 | |
2025-10-25 | W 2-0 | 1486 | 1363 | 63% | 21% | +5.2 | |
2025-11-03 | L 0-1 | 1491 | 1498 | 27% | 26% | -8.1 | |
2025-11-08 | L 1-2 | 1483 | 1671 | 22% | 24% | -6.7 | |
2025-11-30 | D 1-1 | 1476 | 1469 | 29% | 26% | +1.6 | |
2025-12-06 | W 1-0 | 1478 | 1440 | 52% | 25% | +7.2 | |
2025-12-15 | L 0-1 | 1485 | 1583 | 18% | 22% | -5.8 | |
2025-12-21 | D 0-0 | 1479 | 1441 | 52% | 25% | -2.8 | |
2026-01-04 | L 0-1 | 1477 | 1679 | 20% | 23% | -6.3 | |
2026-01-11 | D 3-3 | 1470 | 1421 | 35% | 26% | +0.4 | |
2026-01-18 | L 0-1 | 1471 | 1489 | 43% | 26% | -11.3 | |
2026-01-24 | L 0-1 | 1459 | 1486 | 25% | 25% | -7.5 | |
2026-01-31 | L 2-4 | 1452 | 1498 | 39% | 26% | -10.5 | |
2026-02-07 | L 0-1 | 1441 | 1423 | 31% | 26% | -8.7 | |
2026-02-13 | L 1-2 | 1433 | 1676 | 16% | 21% | -5.4 | |
2026-02-21 | D 1-1 | 1427 | 1414 | 30% | 26% | +1.4 | |
2026-03-01 | D 2-2 | 1429 | 1383 | 34% | 26% | +0.5 | |
2026-03-08 | W 2-0 | 1429 | 1505 | 35% | 26% | +10.3 | |
2026-03-15 | W 1-0 | 1439 | 1336 | 42% | 26% | +8.9 | |
2026-03-21 | W 1-0 | 1448 | 1505 | 38% | 26% | +9.8 | |
2026-04-03 | L 2-4 | 1458 | 1719 | 7% | 14% | -2.8 | |
2026-04-11 | L 0-2 | 1455 | 1444 | 48% | 25% | -12.1 | |
2026-04-18 | D 0-0 | 1443 | 1435 | 29% | 26% | +1.6 | |
2026-04-26 | — | 1445 | 1608 | 24% | 25% | — | |
2026-05-03 | — | 1445 | 1457 | 27% | 25% | — | |
2026-05-10 | — | 1445 | 1406 | 52% | 25% | — | |
2026-05-17 | — | 1445 | 1708 | 7% | 14% | — |
Rankings updated after each match. Last updated
















