BOXSCORUS BXS-1
PSL
Durban City
Durban City
10W-6D-10L
0 GD
36 pts
BXS 1433
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2025-08-10 | W 2-0 | 1400 | 1497 | 18% | 22% | +14.2 | |
2025-08-13 | W 1-0 | 1414 | 1465 | 39% | 26% | +9.6 | |
2025-08-19 | D 1-1 | 1424 | 1473 | 39% | 26% | -0.4 | |
2025-08-26 | D 0-0 | 1423 | 1469 | 23% | 24% | +2.9 | |
2025-08-30 | L 0-2 | 1426 | 1549 | 16% | 21% | -5.2 | |
2025-09-16 | W 2-0 | 1421 | 1386 | 51% | 25% | +7.3 | |
2025-09-20 | L 1-3 | 1428 | 1651 | 9% | 16% | -3.3 | |
2025-09-24 | D 0-0 | 1425 | 1498 | 20% | 23% | +3.6 | |
2025-09-27 | W 3-1 | 1429 | 1438 | 45% | 26% | +8.5 | |
2025-10-18 | L 0-1 | 1437 | 1498 | 21% | 24% | -6.7 | |
2025-10-31 | L 0-1 | 1431 | 1489 | 38% | 26% | -10.2 | |
2025-11-05 | W 1-0 | 1420 | 1473 | 38% | 26% | +9.7 | |
2025-11-23 | D 0-0 | 1430 | 1463 | 24% | 25% | +2.6 | |
2025-11-29 | L 0-2 | 1433 | 1604 | 23% | 24% | -7.1 | |
2025-12-03 | W 3-0 | 1426 | 1389 | 33% | 26% | +10.8 | |
2026-01-25 | W 1-0 | 1436 | 1498 | 37% | 26% | +9.9 | |
2026-01-31 | L 0-2 | 1446 | 1423 | 31% | 26% | -8.8 | |
2026-02-13 | W 2-0 | 1437 | 1492 | 38% | 26% | +9.7 | |
2026-03-01 | W 1-0 | 1447 | 1430 | 30% | 26% | +11.3 | |
2026-03-04 | D 1-1 | 1458 | 1535 | 35% | 26% | +0.3 | |
2026-03-15 | L 0-1 | 1459 | 1492 | 24% | 25% | -7.3 | |
2026-03-22 | W 1-0 | 1451 | 1452 | 46% | 26% | +8.2 | |
2026-04-07 | L 0-1 | 1460 | 1691 | 17% | 22% | -5.7 | |
2026-04-11 | L 0-1 | 1454 | 1467 | 27% | 25% | -7.8 | |
2026-04-19 | L 2-5 | 1446 | 1396 | 35% | 26% | -9.6 | |
2026-04-24 | D 1-1 | 1437 | 1355 | 58% | 23% | -3.9 | |
2026-05-05 | — | 1433 | 1433 | 28% | 26% | — | |
2026-05-08 | — | 1433 | 1516 | 34% | 26% | — | |
2026-05-16 | — | 1433 | 1645 | 9% | 17% | — | |
2026-05-23 | — | 1433 | 1508 | 35% | 26% | — |
Rankings updated after each match. Last updated












