BOXSCORUS BXS-1
PSL
Durban City
Durban City
9W-5D-6L
+5 GD
32 pts
BXS 1454
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2025-08-10 | W 2-0 | 1400 | 1498 | 21% | 24% | +13.3 | |
2025-08-13 | W 1-0 | 1413 | 1460 | 39% | 26% | +9.6 | |
2025-08-19 | D 1-1 | 1423 | 1471 | 39% | 26% | -0.3 | |
2025-08-26 | D 0-0 | 1423 | 1466 | 26% | 25% | +2.3 | |
2025-08-30 | L 0-2 | 1425 | 1554 | 19% | 23% | -6.1 | |
2025-09-16 | W 2-0 | 1419 | 1384 | 48% | 25% | +7.9 | |
2025-09-20 | L 1-3 | 1427 | 1673 | 12% | 19% | -4.2 | |
2025-09-24 | D 0-0 | 1423 | 1503 | 23% | 24% | +3.0 | |
2025-09-27 | W 3-1 | 1426 | 1429 | 43% | 26% | +8.7 | |
2025-10-18 | L 0-1 | 1434 | 1495 | 25% | 25% | -7.4 | |
2025-10-31 | L 0-1 | 1427 | 1490 | 37% | 26% | -10.0 | |
2025-11-05 | W 1-0 | 1417 | 1470 | 38% | 26% | +9.7 | |
2025-11-23 | D 0-0 | 1427 | 1456 | 27% | 26% | +2.0 | |
2025-11-29 | L 0-2 | 1429 | 1618 | 25% | 25% | -7.4 | |
2025-12-03 | W 3-0 | 1421 | 1383 | 34% | 26% | +10.6 | |
2026-01-25 | W 1-0 | 1432 | 1497 | 37% | 26% | +10.0 | |
2026-01-31 | L 0-2 | 1442 | 1416 | 33% | 26% | -9.2 | |
2026-02-13 | W 2-0 | 1433 | 1494 | 37% | 26% | +9.9 | |
2026-03-01 | W 1-0 | 1442 | 1426 | 32% | 26% | +11.1 | |
2026-03-04 | D 1-1 | 1454 | 1543 | 34% | 26% | +0.5 | |
2026-03-15 | — | 1454 | 1494 | 26% | 25% | — | |
2026-03-22 | — | 1454 | 1459 | 43% | 26% | — | |
2026-04-07 | — | 1454 | 1708 | 19% | 23% | — | |
2026-04-11 | — | 1454 | 1447 | 31% | 26% | — | |
2026-04-19 | — | 1454 | 1397 | 36% | 26% | — | |
2026-04-24 | — | 1454 | 1371 | 53% | 24% | — | |
2026-05-05 | — | 1454 | 1416 | 34% | 26% | — | |
2026-05-08 | — | 1454 | 1513 | 37% | 26% | — | |
2026-05-16 | — | 1454 | 1650 | 14% | 20% | — | |
2026-05-23 | — | 1454 | 1497 | 39% | 26% | — |
Rankings updated after each match. Last updated 3/10/2026, 4:34:05 AM












