BOXSCORUS BXS-1
PSL
Amazulu

Amazulu
9W-4D-7L
+1 GD
31 pts
BXS 1497
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2025-08-09 | W 1-0 | 1479 | 1400 | 53% | 24% | +7.0 | |
2025-08-12 | L 0-2 | 1486 | 1652 | 16% | 22% | -5.4 | |
2025-08-20 | W 1-0 | 1481 | 1497 | 42% | 26% | +8.9 | |
2025-08-27 | D 1-1 | 1490 | 1557 | 24% | 25% | +2.8 | |
2025-08-30 | D 1-1 | 1493 | 1434 | 36% | 26% | +0.1 | |
2025-09-17 | W 2-1 | 1493 | 1525 | 40% | 26% | +9.3 | |
2025-09-24 | L 1-3 | 1502 | 1504 | 30% | 26% | -8.6 | |
2025-10-01 | D 1-1 | 1493 | 1495 | 30% | 26% | +1.4 | |
2025-10-18 | W 1-0 | 1495 | 1434 | 51% | 25% | +7.4 | |
2025-11-01 | W 3-0 | 1502 | 1419 | 39% | 26% | +9.6 | |
2025-11-04 | L 0-1 | 1512 | 1474 | 48% | 25% | -12.1 | |
2025-11-22 | W 2-0 | 1500 | 1403 | 55% | 24% | +6.7 | |
2025-11-28 | L 0-2 | 1506 | 1454 | 35% | 26% | -9.7 | |
2025-12-02 | W 1-0 | 1497 | 1458 | 34% | 26% | +10.5 | |
2026-01-25 | W 3-2 | 1507 | 1513 | 43% | 26% | +8.8 | |
2026-01-31 | W 1-0 | 1516 | 1441 | 38% | 26% | +9.7 | |
2026-02-03 | L 0-2 | 1526 | 1630 | 33% | 26% | -9.1 | |
2026-02-24 | L 0-1 | 1517 | 1690 | 26% | 25% | -7.8 | |
2026-02-27 | L 0-1 | 1509 | 1505 | 31% | 26% | -8.7 | |
2026-03-04 | D 0-0 | 1500 | 1394 | 56% | 24% | -3.5 | |
2026-03-14 | — | 1497 | 1459 | 48% | 25% | — | |
2026-03-21 | — | 1497 | 1481 | 32% | 26% | — | |
2026-04-06 | — | 1497 | 1543 | 39% | 26% | — | |
2026-04-11 | — | 1497 | 1416 | 38% | 26% | — | |
2026-04-18 | — | 1497 | 1650 | 17% | 22% | — | |
2026-04-25 | — | 1497 | 1425 | 52% | 25% | — | |
2026-05-06 | — | 1497 | 1447 | 49% | 25% | — | |
2026-05-09 | — | 1497 | 1371 | 43% | 26% | — | |
2026-05-16 | — | 1497 | 1494 | 44% | 26% | — | |
2026-05-23 | — | 1497 | 1454 | 34% | 26% | — |
Rankings updated after each match. Last updated 3/10/2026, 4:34:05 AM











