BOXSCORUS BXS-1
2026 NCAAW
Ark.-Pine Bluff
Ark.-Pine Bluff
#309
15-16
BXS 1388
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/03/2025 | W 69-64 | 1350 | 1511 | 9% | +15.7 | |
11/07/2025 | L 49-101 | 1366 | 1751 | 1% | -0.6 | |
11/12/2025 | L 44-78 | 1365 | 1503 | 32% | -14.7 | |
11/16/2025 | @ ULM | L 50-79 | 1350 | 1573 | 5% | -1.8 |
11/18/2025 | L 49-73 | 1349 | 1525 | 8% | -2.6 | |
11/25/2025 | L 41-73 | 1346 | 1552 | 6% | -2.3 | |
12/01/2025 | W 50-48 | 1344 | 1495 | 10% | +10.4 | |
12/04/2025 | W 85-51 | 1354 | 1454 | 41% | +28.1 | |
12/16/2025 | L 54-109 | 1382 | 1728 | 2% | -0.9 | |
12/18/2025 | L 43-67 | 1381 | 1521 | 11% | -3.6 | |
01/01/2026 | L 65-71 | 1378 | 1386 | 64% | -9.6 | |
01/03/2026 | L 49-72 | 1368 | 1428 | 51% | -17.7 | |
01/08/2026 | W 53-49 | 1350 | 1343 | 36% | +7.6 | |
01/10/2026 | L 57-80 | 1358 | 1427 | 20% | -6.4 | |
01/15/2026 | W 77-54 | 1352 | 1338 | 69% | +9.5 | |
01/17/2026 | W 63-53 | 1361 | 1354 | 67% | +5.7 | |
01/22/2026 | L 54-65 | 1367 | 1410 | 25% | -4.7 | |
01/24/2026 | L 65-80 | 1362 | 1488 | 13% | -3.0 | |
01/31/2026 | W 68-66 | 1359 | 1313 | 45% | +4.7 | |
02/05/2026 | W 74-68 | 1364 | 1385 | 61% | +5.4 | |
02/07/2026 | vs Alcorn | W 64-60 | 1369 | 1455 | 45% | +6.9 |
02/12/2026 | L 54-82 | 1376 | 1509 | 12% | -4.3 | |
02/14/2026 | L 71-79 | 1372 | 1421 | 24% | -3.8 | |
02/19/2026 | W 68-62 | 1368 | 1364 | 67% | +4.5 | |
02/21/2026 | W 81-56 | 1373 | 1244 | 88% | +3.3 | |
02/28/2026 | W 68-48 | 1376 | 1313 | 78% | +5.7 | |
03/03/2026 | L 59-63 | 1382 | 1404 | 29% | -3.3 | |
03/05/2026 | W 66-61 | 1378 | 1458 | 19% | +12.6 | |
03/10/2026 | W 81-74 | 1391 | 1334 | 77% | +3.1 | |
03/11/2026 | W 64-60 | 1394 | 1446 | 23% | +10.3 | |
03/13/2026 | L 59-72 | 1404 | 1421 | 31% | -6.7 |
Rankings updated after each game. Last updated