BOXSCORUS BXS-1
2026 NCAAW
Providence
Providence
#128
15-18
BXS 1582
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/04/2025 | vs Howard | L 56-68 | 1625 | 1350 | 97% | -27.9 |
11/10/2025 | W 65-40 | 1597 | 1348 | 96% | +1.1 | |
11/15/2025 | W 70-61 | 1598 | 1649 | 54% | +9.8 | |
11/18/2025 | W 50-45 | 1608 | 1474 | 88% | +1.4 | |
11/21/2025 | vs Yale | W 75-64 | 1610 | 1496 | 86% | +2.7 |
11/24/2025 | L 48-54 | 1612 | 1501 | 61% | -9.9 | |
11/25/2025 | W 64-33 | 1602 | 1376 | 84% | +6.0 | |
11/30/2025 | vs Bryant | W 62-53 | 1608 | 1608 | 66% | +6.7 |
12/04/2025 | L 47-61 | 1615 | 1573 | 44% | -11.7 | |
12/07/2025 | L 55-62 | 1603 | 1626 | 29% | -4.9 | |
12/10/2025 | L 51-57 | 1599 | 1612 | 63% | -10.9 | |
12/13/2025 | W 63-51 | 1588 | 1380 | 94% | +1.0 | |
12/21/2025 | W 68-61 | 1589 | 1634 | 55% | +8.1 | |
12/28/2025 | L 55-96 | 1597 | 1810 | 6% | -3.0 | |
12/31/2025 | vs #4UConn | L 53-90 | 1594 | 1824 | 16% | -8.7 |
01/04/2026 | W 69-59 | 1585 | 1502 | 55% | +9.3 | |
01/08/2026 | L 48-58 | 1594 | 1674 | 46% | -10.6 | |
01/11/2026 | L 55-85 | 1584 | 1712 | 34% | -16.3 | |
01/14/2026 | L 52-62 | 1567 | 1566 | 34% | -7.1 | |
01/17/2026 | W 80-77 | 1560 | 1585 | 60% | +4.5 | |
01/20/2026 | L 57-73 | 1565 | 1692 | 13% | -3.4 | |
01/27/2026 | L 68-83 | 1561 | 1705 | 11% | -2.8 | |
01/31/2026 | L 57-62 | 1559 | 1627 | 49% | -7.5 | |
02/04/2026 | L 61-78 | 1551 | 1679 | 12% | -3.5 | |
02/08/2026 | vs Xavier | W 66-50 | 1548 | 1551 | 65% | +9.6 |
02/11/2026 | vs Butler | W 73-64 | 1557 | 1556 | 66% | +6.5 |
02/14/2026 | W 59-54 | 1564 | 1622 | 22% | +13.1 | |
02/18/2026 | vs DePaul | W 66-60 | 1577 | 1510 | 79% | +3.0 |
02/22/2026 | L 38-81 | 1580 | 1907 | 2% | -1.0 | |
02/26/2026 | L 49-69 | 1579 | 1626 | 24% | -7.9 | |
03/01/2026 | L 65-69 | 1571 | 1646 | 47% | -6.6 | |
03/06/2026 | vs DePaul | W 69-55 | 1564 | 1518 | 75% | +5.9 |
03/07/2026 | L 65-73 | 1570 | 1765 | 7% | -1.2 |
Rankings updated after each game. Last updated