BOXSCORUS BXS-1
2026 NCAAW
San Francisco
San Francisco
#175
19-15
BXS 1539
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/05/2025 | W 64-40 | 1497 | 1479 | 70% | +10.4 | |
11/09/2025 | L 68-83 | 1508 | 1519 | 32% | -8.1 | |
11/14/2025 | L 66-80 | 1500 | 1627 | 35% | -9.2 | |
11/16/2025 | W 80-69 | 1490 | 1468 | 71% | +5.9 | |
11/20/2025 | W 68-55 | 1496 | 1430 | 50% | +11.6 | |
11/25/2025 | vs Lehigh | W 89-84 | 1508 | 1445 | 78% | +2.7 |
11/30/2025 | W 92-52 | 1511 | 1437 | 80% | +9.1 | |
12/05/2025 | W 68-45 | 1520 | 1519 | 34% | +25.4 | |
12/06/2025 | L 44-67 | 1545 | 1710 | 9% | -3.1 | |
12/13/2025 | L 52-69 | 1542 | 1575 | 58% | -18.3 | |
12/17/2025 | W 61-55 | 1524 | 1525 | 66% | +5.2 | |
12/28/2025 | L 65-74 | 1529 | 1537 | 64% | -13.4 | |
12/30/2025 | vs Portland | W 67-64 | 1515 | 1568 | 53% | +5.4 |
01/02/2026 | W 59-55 | 1521 | 1474 | 45% | +6.9 | |
01/04/2026 | W 85-82 | 1528 | 1540 | 31% | +8.4 | |
01/08/2026 | L 67-77 | 1536 | 1614 | 47% | -10.4 | |
01/15/2026 | L 69-82 | 1526 | 1592 | 21% | -4.9 | |
01/17/2026 | W 85-72 | 1521 | 1454 | 50% | +11.8 | |
01/22/2026 | W 69-65 | 1533 | 1452 | 81% | +2.0 | |
01/24/2026 | vs Pacific | W 68-61 | 1535 | 1469 | 79% | +3.2 |
01/29/2026 | vs Gonzaga | L 66-74 | 1538 | 1596 | 52% | -10.1 |
01/31/2026 | L 53-75 | 1528 | 1589 | 22% | -7.3 | |
02/05/2026 | W 76-67 | 1520 | 1393 | 65% | +6.0 | |
02/07/2026 | L 55-72 | 1526 | 1515 | 68% | -21.6 | |
02/14/2026 | W 81-70 | 1505 | 1555 | 54% | +10.4 | |
02/19/2026 | L 51-73 | 1515 | 1472 | 44% | -15.0 | |
02/21/2026 | W 61-60 | 1500 | 1528 | 28% | +6.4 | |
02/26/2026 | vs LMU (CA) | L 57-66 | 1507 | 1600 | 43% | -8.7 |
02/28/2026 | L 82-90 | 1498 | 1622 | 13% | -2.2 | |
03/06/2026 | W 61-52 | 1496 | 1444 | 76% | +4.0 | |
03/07/2026 | W 86-69 | 1500 | 1584 | 18% | +28.8 | |
03/08/2026 | L 69-87 | 1529 | 1624 | 16% | -4.8 | |
03/19/2026 | W 80-50 | 1524 | 1540 | 62% | +16.4 | |
03/22/2026 | L 53-69 | 1540 | 1631 | 17% | -4.7 |
Rankings updated after each game. Last updated