BOXSCORUS BXS-1
A-League
Melbourne City FC

Melbourne City FC
5W-7D-7L
-7 GD
22 pts
BXS 1518
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2025-10-18 | D 1-1 | 1562 | 1533 | 33% | 26% | +0.8 | |
2025-10-25 | W 4-0 | 1563 | 1410 | 61% | 22% | +5.7 | |
2025-10-31 | D 0-0 | 1568 | 1442 | 43% | 26% | -1.3 | |
2025-11-08 | W 2-0 | 1567 | 1527 | 34% | 26% | +10.5 | |
2025-11-21 | L 1-4 | 1578 | 1489 | 39% | 26% | -10.5 | |
2025-11-29 | D 0-0 | 1567 | 1499 | 37% | 26% | -0.1 | |
2025-12-06 | W 1-0 | 1567 | 1451 | 42% | 26% | +9.0 | |
2025-12-20 | L 0-1 | 1576 | 1508 | 51% | 25% | -12.8 | |
2025-12-23 | D 1-1 | 1563 | 1480 | 53% | 24% | -3.0 | |
2025-12-28 | L 1-3 | 1560 | 1404 | 61% | 22% | -14.4 | |
2026-01-03 | D 0-0 | 1546 | 1536 | 45% | 26% | -1.6 | |
2026-01-06 | W 1-0 | 1544 | 1470 | 52% | 24% | +7.1 | |
2026-01-11 | L 0-1 | 1551 | 1467 | 53% | 24% | -13.1 | |
2026-01-16 | W 2-1 | 1538 | 1558 | 42% | 26% | +9.1 | |
2026-01-24 | L 2-6 | 1547 | 1495 | 35% | 26% | -9.8 | |
2026-01-30 | D 2-2 | 1537 | 1465 | 38% | 26% | -0.1 | |
2026-02-07 | D 1-1 | 1537 | 1486 | 35% | 26% | +0.3 | |
2026-02-21 | L 1-3 | 1538 | 1519 | 46% | 26% | -11.8 | |
2026-02-28 | L 0-3 | 1526 | 1553 | 28% | 26% | -8.1 | |
2026-03-17 | — | 1518 | 1528 | 29% | 26% | — | |
2026-03-22 | — | 1518 | 1409 | 42% | 26% | — | |
2026-04-04 | — | 1518 | 1480 | 48% | 25% | — | |
2026-04-07 | — | 1518 | 1502 | 46% | 26% | — | |
2026-04-12 | — | 1518 | 1440 | 53% | 24% | — | |
2026-04-18 | — | 1518 | 1429 | 39% | 26% | — | |
2026-04-26 | — | 1518 | 1505 | 45% | 26% | — |
Rankings updated after each match. Last updated 3/10/2026, 4:34:05 AM










