BOXSCORUS BXS-1
A-League Power Rankings
A-League Men BXS ratings and predictions.
Select a team
| # | Team | Record | Pts | Rating | Proj Record | Proj Pts | P(Title) | P(Finals Series) |
|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10-8-7 | 38 | 1549 | 11-8-7 | 40 | <1% | ✓ |
2 | ![]() | 15-3-8 | 48 | 1544 | 15-3-8 | 48 | ✓ | ✓ |
3 | ![]() | 11-7-8 | 40 | 1537 | 11-7-8 | 40 | <1% | ✓ |
4 | ![]() | 11-8-6 | 41 | 1534 | 11-8-6 | 42 | <1% | ✓ |
5 | ![]() | 11-7-7 | 40 | 1525 | 11-7-8 | 41 | <1% | ✓ |
6 | ![]() | 11-5-9 | 38 | 1507 | 11-5-9 | 40 | <1% | ✓ |
7 | ![]() | 8-8-10 | 32 | 1483 | 8-8-10 | 32 | <1% | <1% |
8 | ![]() | 9-7-10 | 34 | 1480 | 9-7-10 | 34 | <1% | <1% |
9 | ![]() | 9-6-11 | 33 | 1467 | 9-6-11 | 33 | <1% | <1% |
10 | ![]() | 7-7-11 | 28 | 1434 | 7-7-11 | 30 | <1% | <1% |
11 | ![]() | 5-6-15 | 21 | 1433 | 5-6-15 | 21 | <1% | <1% |
12 | ![]() | 6-8-11 | 26 | 1419 | 6-8-11 | 27 | <1% | <1% |
Rankings updated after each match. Last updated











