BOXSCORUS BXS-1
A-League Power Rankings
A-League Men BXS ratings and predictions.
Select a team
| # | Team | Record | Pts | Rating | Proj Record | Proj Pts | P(Title) | P(Finals Series) |
|---|---|---|---|---|---|---|---|---|
1 | 10-6-4 | 36 | 1556 | 12-8-6 | 45 | 22% | >99% | |
2 | 13-1-6 | 40 | 1544 | 15-3-8 | 49 | 73% | >99% | |
3 | 8-5-7 | 29 | 1530 | 11-7-9 | 38 | <1% | 88% | |
4 | 10-3-7 | 33 | 1528 | 13-5-9 | 42 | 5% | 99% | |
5 | 5-7-7 | 22 | 1518 | 8-9-9 | 33 | <1% | 25% | |
6 | 9-4-7 | 31 | 1505 | 11-6-9 | 39 | <1% | 91% | |
7 | 7-5-7 | 26 | 1502 | 10-7-10 | 35 | <1% | 61% | |
8 | 5-5-10 | 20 | 1480 | 7-7-12 | 28 | <1% | 2% | |
9 | 6-7-7 | 25 | 1471 | 8-9-10 | 32 | <1% | 19% | |
10 | 5-6-9 | 21 | 1440 | 7-8-12 | 28 | <1% | 2% | |
11 | 6-5-9 | 23 | 1429 | 8-7-11 | 31 | <1% | 9% | |
12 | 6-4-10 | 22 | 1409 | 8-6-13 | 29 | <1% | 4% |
Rankings updated after each match. Last updated 3/10/2026, 2:02:36 PM











