BOXSCORUS BXS-1
A-League Power Rankings
A-League Men BXS ratings and predictions.
Select a team
| # | Team | Record | Pts | Rating | Proj Record | Proj Pts | P(Title) | P(Finals Series) |
|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1-0-0 | 3 | 1542 | 1-0-0 | 4 | 42% | >99% |
2 | ![]() | 0-1-0 | 1 | 1529 | 1-1-0 | 3 | 3% | 64% |
3 | ![]() | 0-0-1 | 0 | 1518 | 0-0-1 | 1 | <1% | 21% |
4 | ![]() | 0-0-1 | 0 | 1507 | 0-0-1 | 2 | <1% | 34% |
5 | ![]() | 0-1-0 | 1 | 1505 | 0-1-0 | 1 | <1% | 3% |
6 | ![]() | 1-0-0 | 3 | 1494 | 1-0-1 | 4 | 16% | 97% |
7 | ![]() | 0-1-0 | 1 | 1488 | 0-1-0 | 2 | 3% | 40% |
8 | ![]() | 1-0-0 | 3 | 1487 | 1-0-0 | 5 | 33% | 98% |
9 | ![]() | 0-1-0 | 1 | 1458 | 0-1-0 | 2 | 3% | 46% |
10 | ![]() | 1-0-0 | 3 | 1449 | 1-0-0 | 3 | <1% | 97% |
11 | ![]() | 0-0-2 | 0 | 1445 | 0-0-2 | 0 | <1% | <1% |
Rankings updated after each match. Last updated










