BOXSCORUS BXS-1
A-League
Perth Glory

Perth Glory
6W-4D-10L
-8 GD
22 pts
BXS 1409
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2025-10-18 | D 2-2 | 1410 | 1468 | 38% | 26% | -0.1 | |
2025-10-25 | L 0-4 | 1410 | 1563 | 17% | 22% | -5.7 | |
2025-10-31 | L 0-2 | 1404 | 1518 | 32% | 26% | -9.0 | |
2025-11-07 | L 0-1 | 1395 | 1498 | 33% | 26% | -9.2 | |
2025-11-23 | W 2-1 | 1386 | 1450 | 24% | 25% | +12.7 | |
2025-11-30 | W 2-0 | 1399 | 1485 | 22% | 24% | +13.1 | |
2025-12-05 | W 1-0 | 1412 | 1531 | 31% | 26% | +11.2 | |
2025-12-13 | L 0-1 | 1423 | 1538 | 32% | 26% | -9.0 | |
2025-12-20 | L 0-1 | 1414 | 1470 | 38% | 26% | -10.1 | |
2025-12-28 | W 3-1 | 1404 | 1560 | 17% | 22% | +14.4 | |
2026-01-02 | L 2-3 | 1418 | 1528 | 21% | 23% | -6.5 | |
2026-01-10 | W 3-0 | 1412 | 1469 | 38% | 26% | +9.8 | |
2026-01-16 | L 1-2 | 1421 | 1453 | 40% | 26% | -10.7 | |
2026-01-25 | L 0-1 | 1411 | 1487 | 23% | 24% | -7.0 | |
2026-01-31 | W 2-1 | 1404 | 1545 | 29% | 26% | +11.6 | |
2026-02-06 | D 2-2 | 1415 | 1506 | 22% | 24% | +3.2 | |
2026-02-13 | L 1-3 | 1419 | 1519 | 33% | 26% | -9.3 | |
2026-02-20 | L 0-4 | 1409 | 1499 | 22% | 24% | -6.8 | |
2026-02-28 | D 1-1 | 1402 | 1431 | 27% | 26% | +1.9 | |
2026-03-08 | D 2-2 | 1404 | 1561 | 17% | 22% | +4.4 | |
2026-03-14 | — | 1409 | 1440 | 27% | 25% | — | |
2026-03-22 | — | 1409 | 1518 | 32% | 26% | — | |
2026-04-04 | — | 1409 | 1502 | 22% | 24% | — | |
2026-04-12 | — | 1409 | 1471 | 37% | 26% | — | |
2026-04-18 | — | 1409 | 1528 | 20% | 23% | — | |
2026-04-25 | — | 1409 | 1429 | 42% | 26% | — |
Rankings updated after each match. Last updated 3/10/2026, 4:34:05 AM










