BOXSCORUS BXS-1
A-League
Perth Glory

Perth Glory
7W-7D-11L
-8 GD
28 pts
BXS 1434
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2025-10-18 | D 2-2 | 1419 | 1465 | 39% | 26% | -0.5 | |
2025-10-25 | L 0-4 | 1419 | 1556 | 14% | 20% | -4.9 | |
2025-10-31 | L 0-2 | 1414 | 1516 | 32% | 26% | -9.0 | |
2025-11-07 | L 0-1 | 1405 | 1491 | 34% | 26% | -9.4 | |
2025-11-23 | W 2-1 | 1395 | 1455 | 21% | 24% | +13.3 | |
2025-11-30 | W 2-0 | 1409 | 1486 | 20% | 23% | +13.8 | |
2025-12-05 | W 1-0 | 1423 | 1529 | 31% | 26% | +11.1 | |
2025-12-13 | L 0-1 | 1434 | 1535 | 32% | 26% | -9.0 | |
2025-12-20 | L 0-1 | 1425 | 1469 | 40% | 26% | -10.5 | |
2025-12-28 | W 3-1 | 1414 | 1552 | 14% | 20% | +15.1 | |
2026-01-02 | L 2-3 | 1429 | 1525 | 18% | 22% | -5.8 | |
2026-01-10 | W 3-0 | 1423 | 1464 | 40% | 26% | +9.3 | |
2026-01-16 | L 1-2 | 1433 | 1461 | 42% | 26% | -11.0 | |
2026-01-25 | L 0-1 | 1422 | 1485 | 21% | 24% | -6.6 | |
2026-01-31 | W 2-1 | 1415 | 1542 | 29% | 26% | +11.7 | |
2026-02-06 | D 2-2 | 1427 | 1507 | 19% | 23% | +3.8 | |
2026-02-13 | L 1-3 | 1431 | 1524 | 33% | 26% | -9.2 | |
2026-02-20 | L 0-4 | 1421 | 1498 | 20% | 23% | -6.3 | |
2026-02-28 | D 1-1 | 1415 | 1439 | 25% | 25% | +2.4 | |
2026-03-08 | D 2-2 | 1418 | 1556 | 14% | 20% | +5.2 | |
2026-03-14 | L 0-2 | 1423 | 1442 | 26% | 25% | -7.7 | |
2026-03-22 | D 1-1 | 1415 | 1521 | 31% | 26% | +1.1 | |
2026-04-04 | D 2-2 | 1416 | 1490 | 20% | 23% | +3.7 | |
2026-04-12 | W 3-1 | 1420 | 1489 | 36% | 26% | +10.1 | |
2026-04-18 | D 0-0 | 1430 | 1511 | 19% | 23% | +3.8 | |
2026-04-25 | — | 1434 | 1419 | 48% | 25% | — |
Rankings updated after each match. Last updated










