BOXSCORUS BXS-1
A-League
Adelaide United

Adelaide United
11W-7D-7L
+9 GD
40 pts
BXS 1525
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2025-10-17 | W 2-1 | 1486 | 1507 | 43% | 26% | +8.8 | |
2025-10-27 | L 1-2 | 1495 | 1474 | 31% | 26% | -8.8 | |
2025-11-01 | L 1-2 | 1486 | 1533 | 23% | 24% | -7.0 | |
2025-11-07 | W 2-0 | 1479 | 1522 | 40% | 26% | +9.4 | |
2025-11-21 | W 4-1 | 1488 | 1571 | 34% | 26% | +10.5 | |
2025-11-29 | L 1-2 | 1499 | 1455 | 34% | 26% | -9.4 | |
2025-12-07 | L 0-1 | 1489 | 1472 | 49% | 25% | -12.2 | |
2025-12-13 | L 1-2 | 1477 | 1498 | 26% | 25% | -7.7 | |
2025-12-20 | W 1-0 | 1469 | 1425 | 34% | 26% | +10.5 | |
2025-12-27 | W 3-2 | 1480 | 1505 | 42% | 26% | +8.9 | |
2026-01-04 | L 0-4 | 1489 | 1451 | 52% | 25% | -12.7 | |
2026-01-11 | D 2-2 | 1476 | 1461 | 30% | 26% | +1.3 | |
2026-01-17 | W 2-1 | 1477 | 1518 | 40% | 26% | +9.3 | |
2026-01-24 | W 3-2 | 1487 | 1472 | 30% | 26% | +11.4 | |
2026-01-30 | D 1-1 | 1498 | 1505 | 45% | 26% | -1.6 | |
2026-02-08 | L 2-3 | 1497 | 1513 | 44% | 26% | -11.3 | |
2026-02-14 | W 2-1 | 1485 | 1523 | 24% | 25% | +12.7 | |
2026-02-20 | W 4-0 | 1498 | 1421 | 57% | 23% | +6.3 | |
2026-02-27 | D 1-1 | 1504 | 1527 | 26% | 25% | +2.4 | |
2026-03-06 | D 1-1 | 1507 | 1438 | 56% | 23% | -3.6 | |
2026-03-14 | D 1-1 | 1503 | 1499 | 29% | 26% | +1.7 | |
2026-03-20 | W 4-2 | 1505 | 1479 | 32% | 26% | +11.1 | |
2026-04-03 | D 1-1 | 1516 | 1549 | 41% | 26% | -0.9 | |
2026-04-11 | D 1-1 | 1515 | 1537 | 26% | 25% | +2.4 | |
2026-04-19 | W 3-1 | 1517 | 1479 | 52% | 25% | +7.2 | |
2026-04-26 | — | 1525 | 1549 | 25% | 25% | — |
Rankings updated after each match. Last updated










