BOXSCORUS BXS-1
A-League
Auckland FC

Auckland FC
11W-8D-6L
+13 GD
41 pts
BXS 1534
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2025-10-18 | D 0-0 | 1522 | 1527 | 28% | 26% | +1.9 | |
2025-10-25 | W 1-0 | 1524 | 1530 | 45% | 26% | +8.4 | |
2025-11-01 | W 2-1 | 1533 | 1486 | 53% | 24% | +7.0 | |
2025-11-08 | W 2-1 | 1540 | 1476 | 37% | 26% | +10.0 | |
2025-11-23 | D 1-1 | 1550 | 1459 | 59% | 23% | -4.0 | |
2025-11-30 | L 1-2 | 1546 | 1442 | 61% | 22% | -14.4 | |
2025-12-06 | W 3-1 | 1531 | 1464 | 56% | 24% | +6.5 | |
2025-12-12 | W 2-1 | 1538 | 1482 | 36% | 26% | +10.2 | |
2025-12-19 | W 2-0 | 1548 | 1515 | 32% | 26% | +10.9 | |
2026-01-01 | L 1-3 | 1559 | 1458 | 60% | 22% | -14.3 | |
2026-01-05 | D 1-1 | 1545 | 1507 | 33% | 26% | +0.8 | |
2026-01-09 | W 2-0 | 1545 | 1470 | 38% | 26% | +9.7 | |
2026-01-16 | L 1-2 | 1555 | 1528 | 32% | 26% | -8.9 | |
2026-01-24 | D 2-2 | 1546 | 1454 | 59% | 22% | -4.2 | |
2026-01-31 | L 1-2 | 1542 | 1415 | 46% | 26% | -11.6 | |
2026-02-07 | W 1-0 | 1530 | 1531 | 46% | 26% | +8.2 | |
2026-02-17 | D 1-1 | 1539 | 1510 | 32% | 26% | +1.0 | |
2026-02-21 | W 5-0 | 1540 | 1458 | 39% | 26% | +9.5 | |
2026-02-28 | W 3-0 | 1549 | 1516 | 51% | 25% | +7.4 | |
2026-03-08 | D 2-2 | 1556 | 1418 | 66% | 20% | -5.2 | |
2026-03-14 | W 2-1 | 1551 | 1548 | 29% | 26% | +11.7 | |
2026-03-21 | L 1-2 | 1563 | 1465 | 60% | 22% | -14.2 | |
2026-04-03 | D 1-1 | 1549 | 1516 | 32% | 26% | +0.9 | |
2026-04-11 | D 2-2 | 1550 | 1526 | 49% | 25% | -2.4 | |
2026-04-19 | L 0-1 | 1547 | 1476 | 56% | 23% | -13.6 | |
2026-04-26 | — | 1534 | 1507 | 32% | 26% | — |
Rankings updated after each match. Last updated










