BOXSCORUS BXS-1
A-League
Auckland FC

Auckland FC
10W-6D-4L
+14 GD
36 pts
BXS 1556
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2025-10-18 | D 0-0 | 1521 | 1530 | 29% | 26% | +1.5 | |
2025-10-25 | W 1-0 | 1523 | 1532 | 43% | 26% | +8.8 | |
2025-11-01 | W 2-1 | 1532 | 1487 | 49% | 25% | +7.7 | |
2025-11-08 | W 2-1 | 1539 | 1478 | 36% | 26% | +10.1 | |
2025-11-23 | D 1-1 | 1550 | 1452 | 55% | 24% | -3.3 | |
2025-11-30 | L 1-2 | 1546 | 1438 | 56% | 23% | -13.5 | |
2025-12-06 | W 3-1 | 1533 | 1466 | 51% | 25% | +7.2 | |
2025-12-12 | W 2-1 | 1540 | 1488 | 35% | 26% | +10.3 | |
2025-12-19 | W 2-0 | 1550 | 1518 | 33% | 26% | +10.7 | |
2026-01-01 | L 1-3 | 1561 | 1453 | 56% | 24% | -13.5 | |
2026-01-05 | D 1-1 | 1547 | 1505 | 34% | 26% | +0.5 | |
2026-01-09 | W 2-0 | 1548 | 1463 | 39% | 26% | +9.6 | |
2026-01-16 | L 1-2 | 1558 | 1538 | 32% | 26% | -9.1 | |
2026-01-24 | D 2-2 | 1548 | 1459 | 54% | 24% | -3.1 | |
2026-01-31 | L 1-2 | 1545 | 1404 | 45% | 26% | -11.7 | |
2026-02-07 | W 1-0 | 1534 | 1534 | 44% | 26% | +8.7 | |
2026-02-17 | D 1-1 | 1542 | 1513 | 33% | 26% | +0.7 | |
2026-02-21 | W 5-0 | 1543 | 1457 | 39% | 26% | +9.6 | |
2026-02-28 | W 3-0 | 1553 | 1526 | 47% | 26% | +8.1 | |
2026-03-08 | D 2-2 | 1561 | 1404 | 61% | 22% | -4.4 | |
2026-03-14 | — | 1556 | 1544 | 31% | 26% | — | |
2026-03-21 | — | 1556 | 1471 | 53% | 24% | — | |
2026-04-03 | — | 1556 | 1505 | 35% | 26% | — | |
2026-04-11 | — | 1556 | 1530 | 47% | 26% | — | |
2026-04-19 | — | 1556 | 1502 | 50% | 25% | — | |
2026-04-26 | — | 1556 | 1528 | 33% | 26% | — |
Rankings updated after each match. Last updated 3/10/2026, 4:34:05 AM










