BOXSCORUS BXS-1
Championship
Bristol City

Bristol City
16W-11D-17L
-1 GD
59 pts
BXS 1470
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2025-08-09 | W 4-1 | 1499 | 1561 | 21% | 24% | +13.4 | |
2025-08-16 | D 0-0 | 1512 | 1410 | 61% | 22% | -4.4 | |
2025-08-22 | D 1-1 | 1508 | 1425 | 39% | 26% | -0.5 | |
2025-08-30 | W 4-2 | 1507 | 1459 | 53% | 24% | +7.0 | |
2025-09-13 | W 3-0 | 1514 | 1436 | 39% | 26% | +9.6 | |
2025-09-21 | L 1-3 | 1524 | 1428 | 60% | 22% | -14.2 | |
2025-09-27 | D 0-0 | 1509 | 1479 | 32% | 26% | +1.0 | |
2025-09-30 | D 1-1 | 1510 | 1531 | 43% | 26% | -1.2 | |
2025-10-04 | L 1-2 | 1509 | 1479 | 50% | 25% | -12.6 | |
2025-10-18 | W 1-0 | 1497 | 1448 | 34% | 26% | +10.4 | |
2025-10-21 | W 3-1 | 1507 | 1512 | 45% | 26% | +8.4 | |
2025-10-25 | W 1-0 | 1515 | 1466 | 53% | 24% | +6.9 | |
2025-11-01 | L 1-5 | 1522 | 1493 | 32% | 26% | -9.0 | |
2025-11-04 | L 0-1 | 1513 | 1458 | 54% | 24% | -13.2 | |
2025-11-07 | D 1-1 | 1500 | 1463 | 33% | 26% | +0.8 | |
2025-11-22 | W 3-0 | 1501 | 1463 | 52% | 25% | +7.2 | |
2025-11-26 | L 0-2 | 1508 | 1443 | 37% | 26% | -10.0 | |
2025-11-29 | W 1-0 | 1498 | 1429 | 37% | 26% | +9.9 | |
2025-12-06 | L 0-1 | 1508 | 1521 | 44% | 26% | -11.5 | |
2025-12-10 | D 2-2 | 1497 | 1507 | 45% | 26% | -1.5 | |
2025-12-13 | L 0-1 | 1495 | 1579 | 19% | 23% | -6.0 | |
2025-12-20 | W 2-0 | 1489 | 1551 | 37% | 26% | +9.9 | |
2025-12-26 | W 2-1 | 1499 | 1467 | 32% | 26% | +10.9 | |
2025-12-29 | L 1-2 | 1510 | 1508 | 28% | 26% | -8.3 | |
2026-01-01 | W 5-0 | 1502 | 1432 | 56% | 23% | +6.5 | |
2026-01-04 | L 0-2 | 1508 | 1496 | 48% | 25% | -12.1 | |
2026-01-17 | D 0-0 | 1496 | 1406 | 40% | 26% | -0.7 | |
2026-01-20 | L 0-2 | 1495 | 1569 | 20% | 23% | -6.4 | |
2026-01-24 | W 2-0 | 1489 | 1339 | 67% | 20% | +4.7 | |
2026-01-30 | L 0-5 | 1494 | 1478 | 48% | 25% | -12.2 | |
2026-02-07 | W 3-2 | 1481 | 1535 | 22% | 24% | +13.1 | |
2026-02-17 | D 2-2 | 1494 | 1476 | 49% | 25% | -2.2 | |
2026-02-21 | L 0-1 | 1492 | 1469 | 31% | 26% | -8.9 | |
2026-02-24 | W 2-1 | 1483 | 1446 | 33% | 26% | +10.8 | |
2026-02-27 | L 1-2 | 1494 | 1476 | 49% | 25% | -12.3 | |
2026-03-07 | L 0-2 | 1482 | 1581 | 32% | 26% | -9.0 | |
2026-03-10 | L 0-2 | 1473 | 1450 | 31% | 26% | -8.9 | |
2026-03-14 | D 1-1 | 1464 | 1551 | 19% | 23% | +4.0 | |
2026-03-21 | L 0-1 | 1468 | 1425 | 52% | 24% | -12.9 | |
2026-04-03 | W 2-1 | 1455 | 1432 | 31% | 26% | +11.2 | |
2026-04-06 | W 1-0 | 1466 | 1487 | 43% | 26% | +8.8 | |
2026-04-11 | D 0-0 | 1475 | 1471 | 29% | 26% | +1.6 | |
2026-04-18 | L 2-4 | 1477 | 1496 | 43% | 26% | -11.3 | |
2026-04-21 | D 2-2 | 1465 | 1584 | 16% | 21% | +4.8 | |
2026-04-25 | — | 1470 | 1470 | 28% | 26% | — | |
2026-05-02 | — | 1470 | 1428 | 52% | 24% | — |
Rankings updated after each match. Last updated






















