BOXSCORUS BXS-1
Championship
Birmingham City

Birmingham City
15W-12D-16L
-1 GD
57 pts
BXS 1462
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2025-08-08 | D 1-1 | 1462 | 1532 | 36% | 26% | +0.1 | |
2025-08-16 | W 2-1 | 1462 | 1473 | 27% | 25% | +12.1 | |
2025-08-23 | W 1-0 | 1474 | 1433 | 52% | 24% | +7.1 | |
2025-08-29 | L 0-2 | 1481 | 1525 | 23% | 24% | -7.1 | |
2025-09-13 | L 0-1 | 1474 | 1482 | 27% | 26% | -8.0 | |
2025-09-20 | W 1-0 | 1466 | 1492 | 42% | 26% | +9.0 | |
2025-09-27 | L 0-3 | 1475 | 1515 | 24% | 25% | -7.2 | |
2025-09-30 | D 2-2 | 1468 | 1439 | 50% | 25% | -2.6 | |
2025-10-03 | D 1-1 | 1465 | 1409 | 36% | 26% | +0.2 | |
2025-10-18 | L 2-3 | 1466 | 1463 | 46% | 26% | -11.8 | |
2025-10-21 | W 1-0 | 1454 | 1479 | 25% | 25% | +12.4 | |
2025-10-25 | L 0-1 | 1466 | 1515 | 23% | 24% | -6.9 | |
2025-11-01 | W 4-0 | 1459 | 1442 | 49% | 25% | +7.8 | |
2025-11-04 | W 4-0 | 1467 | 1531 | 37% | 26% | +9.9 | |
2025-11-08 | L 1-2 | 1477 | 1522 | 23% | 24% | -7.0 | |
2025-11-22 | W 4-1 | 1470 | 1404 | 56% | 24% | +6.5 | |
2025-11-26 | D 1-1 | 1477 | 1476 | 28% | 26% | +1.8 | |
2025-12-01 | W 2-1 | 1478 | 1473 | 47% | 26% | +8.0 | |
2025-12-06 | L 1-3 | 1486 | 1509 | 26% | 25% | -7.6 | |
2025-12-09 | L 1-2 | 1479 | 1481 | 28% | 26% | -8.2 | |
2025-12-13 | D 1-1 | 1471 | 1414 | 54% | 24% | -3.2 | |
2025-12-20 | L 0-3 | 1467 | 1493 | 25% | 25% | -7.5 | |
2025-12-26 | D 1-1 | 1460 | 1465 | 45% | 26% | -1.7 | |
2025-12-29 | D 1-1 | 1458 | 1501 | 40% | 26% | -0.6 | |
2026-01-01 | L 0-3 | 1458 | 1500 | 23% | 24% | -7.1 | |
2026-01-04 | W 3-2 | 1450 | 1574 | 29% | 26% | +11.6 | |
2026-01-17 | D 1-1 | 1462 | 1460 | 28% | 26% | +1.7 | |
2026-01-20 | W 2-0 | 1464 | 1348 | 44% | 26% | +8.6 | |
2026-01-24 | D 1-1 | 1472 | 1471 | 46% | 26% | -1.8 | |
2026-01-31 | W 2-0 | 1471 | 1421 | 35% | 26% | +10.5 | |
2026-02-07 | W 2-1 | 1481 | 1469 | 48% | 25% | +7.9 | |
2026-02-10 | D 0-0 | 1489 | 1423 | 56% | 24% | -3.5 | |
2026-02-21 | W 2-1 | 1485 | 1471 | 30% | 26% | +11.3 | |
2026-02-25 | L 0-3 | 1497 | 1533 | 24% | 25% | -7.2 | |
2026-03-02 | L 1-3 | 1490 | 1547 | 38% | 26% | -10.2 | |
2026-03-07 | L 0-1 | 1479 | 1416 | 36% | 26% | -10.0 | |
2026-03-11 | W 1-0 | 1469 | 1449 | 49% | 25% | +7.7 | |
2026-03-14 | D 1-1 | 1477 | 1500 | 43% | 26% | -1.1 | |
2026-03-21 | L 0-1 | 1476 | 1488 | 27% | 25% | -8.0 | |
2026-04-03 | L 0-1 | 1468 | 1435 | 51% | 25% | -12.6 | |
2026-04-06 | L 1-2 | 1455 | 1578 | 16% | 21% | -5.2 | |
2026-04-12 | W 2-0 | 1450 | 1495 | 40% | 26% | +9.4 | |
2026-04-18 | D 1-1 | 1460 | 1502 | 23% | 24% | +2.9 | |
2026-04-22 | — | 1462 | 1450 | 48% | 25% | — | |
2026-04-25 | — | 1462 | 1470 | 45% | 26% | — | |
2026-05-02 | — | 1462 | 1444 | 31% | 26% | — |
Rankings updated after each match. Last updated






















