BOXSCORUS BXS-1
Primera (Chile) Power Rankings
Primera División de Chile BXS ratings and predictions.
Select a team
| # | Team | Record | Pts | Rating | Proj Record | Proj Pts | P(Title) | P(Top 3) | P(Rel) |
|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7-2-5 | 23 | 1592 | 16-6-9 | 52 | 8% | 65% | <1% |
2 | ![]() | 11-0-3 | 33 | 1589 | 19-4-7 | 62 | 84% | 99% | <1% |
3 | ![]() | 7-2-5 | 23 | 1556 | 15-6-9 | 50 | 5% | 51% | <1% |
4 | ![]() | 5-5-3 | 20 | 1553 | 13-9-8 | 48 | 2% | 34% | <1% |
5 | ![]() | 6-3-5 | 21 | 1519 | 12-7-10 | 44 | <1% | 13% | <1% |
6 | ![]() | 6-1-6 | 19 | 1509 | 12-5-12 | 42 | <1% | 7% | 1% |
7 | ![]() | 7-1-6 | 22 | 1503 | 13-5-12 | 45 | <1% | 14% | <1% |
8 | ![]() | 5-6-3 | 21 | 1491 | 11-10-9 | 43 | <1% | 8% | <1% |
9 | ![]() | 4-3-7 | 15 | 1479 | 10-7-13 | 37 | <1% | <1% | 9% |
10 | ![]() | 5-4-5 | 19 | 1470 | 10-8-12 | 39 | <1% | 3% | 3% |
11 | ![]() | 6-3-5 | 21 | 1461 | 12-7-12 | 42 | <1% | 5% | 1% |
12 | ![]() | 5-2-7 | 17 | 1437 | 10-6-14 | 35 | <1% | <1% | 13% |
13 | ![]() | 3-1-10 | 10 | 1433 | 8-5-17 | 28 | <1% | <1% | 70% |
14 | ![]() | 4-5-5 | 17 | 1433 | 9-9-12 | 35 | <1% | <1% | 15% |
15 | ![]() | 5-4-5 | 19 | 1427 | 10-8-13 | 37 | <1% | <1% | 9% |
16 | ![]() | 3-2-9 | 11 | 1385 | 7-6-17 | 27 | <1% | <1% | 78% |
Rankings updated after each match. Last updated















