BOXSCORUS BXS-1
Primera (Chile)
Coquimbo Unido

Coquimbo Unido
4W-1D-4L
+1 GD
13 pts
BXS 1580
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2026-01-31 | L 0-1 | 1609 | 1400 | 57% | 23% | -13.8 | |
2026-02-07 | W 3-1 | 1595 | 1517 | 57% | 23% | +6.2 | |
2026-02-14 | W 1-0 | 1601 | 1415 | 54% | 24% | +6.8 | |
2026-02-21 | L 1-3 | 1608 | 1547 | 36% | 26% | -9.9 | |
2026-02-28 | L 0-1 | 1598 | 1384 | 74% | 17% | -16.5 | |
2026-03-07 | W 3-1 | 1582 | 1511 | 38% | 26% | +9.8 | |
2026-03-14 | L 0-1 | 1591 | 1546 | 53% | 24% | -13.0 | |
2026-04-03 | W 3-2 | 1578 | 1474 | 61% | 22% | +5.7 | |
2026-04-12 | — | 1580 | 1546 | 33% | 26% | — | |
2026-04-19 | D 1-1 | 1584 | 1497 | 59% | 23% | -4.0 | |
2026-04-24 | — | 1580 | 1461 | 44% | 26% | — | |
2026-05-17 | — | 1580 | 1475 | 61% | 22% | — | |
2026-05-24 | — | 1580 | 1436 | 48% | 25% | — | |
2026-05-31 | — | 1580 | 1487 | 41% | 26% | — | |
2026-06-14 | — | 1580 | 1526 | 54% | 24% | — | |
2026-07-26 | — | 1580 | 1419 | 68% | 19% | — | |
2026-08-02 | — | 1580 | 1505 | 38% | 26% | — | |
2026-08-09 | — | 1580 | 1437 | 66% | 20% | — | |
2026-08-16 | — | 1580 | 1554 | 50% | 25% | — | |
2026-08-23 | — | 1580 | 1387 | 55% | 24% | — | |
2026-08-30 | — | 1580 | 1520 | 55% | 24% | — | |
2026-09-06 | — | 1580 | 1552 | 32% | 26% | — | |
2026-09-13 | — | 1580 | 1449 | 46% | 26% | — | |
2026-10-11 | — | 1580 | 1546 | 51% | 25% | — | |
2026-10-25 | — | 1580 | 1501 | 39% | 26% | — | |
2026-11-01 | — | 1580 | 1461 | 63% | 21% | — | |
2026-11-08 | — | 1580 | 1475 | 42% | 26% | — | |
2026-11-22 | — | 1580 | 1436 | 66% | 20% | — | |
2026-11-29 | — | 1580 | 1487 | 59% | 22% | — | |
2026-12-06 | — | 1580 | 1526 | 35% | 26% | — |
Rankings updated after each match. Last updated














