BOXSCORUS BXS-1
Primera (Chile)
Deportes Limache

Deportes Limache
8W-3D-9L
+4 GD
27 pts
BXS 1449
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2026-01-31 | W 3-1 | 1442 | 1532 | 33% | 26% | +10.7 | |
2026-02-08 | D 1-1 | 1452 | 1471 | 26% | 25% | +2.3 | |
2026-02-14 | W 2-1 | 1455 | 1542 | 34% | 26% | +10.6 | |
2026-02-22 | D 2-2 | 1465 | 1543 | 20% | 23% | +3.8 | |
2026-02-28 | W 3-0 | 1469 | 1521 | 39% | 26% | +9.6 | |
2026-03-07 | L 0-1 | 1479 | 1430 | 35% | 26% | -9.6 | |
2026-03-15 | W 5-2 | 1469 | 1486 | 26% | 25% | +12.3 | |
2026-04-04 | W 4-0 | 1481 | 1447 | 51% | 25% | +7.3 | |
2026-04-12 | L 0-1 | 1489 | 1500 | 27% | 25% | -7.9 | |
2026-04-18 | W 3-0 | 1481 | 1425 | 54% | 24% | +6.7 | |
2026-04-25 | D 2-2 | 1487 | 1475 | 30% | 26% | +1.5 | |
2026-05-17 | L 0-2 | 1489 | 1546 | 38% | 26% | -10.2 | |
2026-05-24 | L 1-4 | 1479 | 1431 | 34% | 26% | -9.6 | |
2026-05-31 | L 2-3 | 1469 | 1583 | 30% | 26% | -8.6 | |
2026-06-14 | L 2-3 | 1461 | 1385 | 38% | 26% | -10.3 | |
2026-07-25 | L 1-3 | 1450 | 1594 | 14% | 20% | -4.8 | |
2026-08-09 | W 3-1 | 1445 | 1504 | 22% | 24% | +13.3 | |
2026-08-15 | L 1-3 | 1459 | 1582 | 29% | 26% | -8.4 | |
2026-08-22 | — | 1449 | 1474 | 25% | 25% | — | |
2026-08-29 | L 0-3 | 1450 | 1464 | 44% | 26% | -11.4 | |
2026-09-03 | W 2-0 | 1439 | 1493 | 38% | 26% | +9.7 | |
2026-09-06 | — | 1449 | 1423 | 50% | 25% | — | |
2026-09-13 | — | 1449 | 1408 | 33% | 26% | — | |
2026-10-11 | — | 1449 | 1530 | 35% | 26% | — | |
2026-10-25 | — | 1449 | 1402 | 34% | 26% | — | |
2026-11-01 | — | 1449 | 1480 | 41% | 26% | — | |
2026-11-08 | — | 1449 | 1556 | 17% | 22% | — | |
2026-11-22 | — | 1449 | 1458 | 45% | 26% | — | |
2026-11-29 | — | 1449 | 1577 | 15% | 21% | — | |
2026-12-06 | — | 1449 | 1441 | 47% | 26% | — |
Rankings updated after each match. Last updated














