BOXSCORUS BXS-1
CSL Power Rankings
Chinese Super League BXS ratings and predictions.
Select a team
| # | Team | Record | Pts | Rating | Proj Record | Proj Pts | P(Title) | P(Top 3) | P(Rel) |
|---|---|---|---|---|---|---|---|---|---|
1 | 0-0-1 | 0 | 1596 | 14-7-9 | 49 | 13% | 39% | <1% | |
2 | 1-0-0 | 3 | 1589 | 15-7-8 | 51 | 20% | 52% | <1% | |
3 | 1-0-0 | 3 | 1584 | 15-7-8 | 51 | 19% | 49% | <1% | |
4 | 1-0-0 | 3 | 1581 | 14-7-8 | 51 | 18% | 47% | <1% | |
5 | 1-0-0 | 3 | 1564 | 14-7-9 | 49 | 14% | 40% | <1% | |
6 | 1-0-0 | 3 | 1540 | 13-7-9 | 47 | 8% | 28% | <1% | |
7 | 0-1-0 | 1 | 1512 | 11-8-10 | 42 | 3% | 11% | 4% | |
8 | 1-0-0 | 3 | 1505 | 12-7-10 | 44 | 4% | 17% | 2% | |
9 | 1-0-0 | 3 | 1480 | 11-7-11 | 41 | 2% | 9% | 5% | |
10 | 0-0-1 | 0 | 1457 | 10-7-13 | 37 | <1% | 3% | 14% | |
11 | 0-0-1 | 0 | 1446 | 9-7-13 | 35 | <1% | 1% | 19% | |
12 | 0-0-1 | 0 | 1439 | 9-7-13 | 35 | <1% | 2% | 20% | |
13 | 0-0-1 | 0 | 1420 | 9-7-14 | 33 | <1% | <1% | 29% | |
14 | 0-0-1 | 0 | 1405 | 8-7-15 | 32 | <1% | <1% | 34% | |
15 | 0-1-0 | 1 | 1404 | 8-8-14 | 33 | <1% | <1% | 30% | |
16 | 0-0-1 | 0 | 1395 | 8-7-15 | 31 | <1% | <1% | 41% |
Rankings updated after each match. Last updated 3/10/2026, 2:02:36 PM













