BOXSCORUS BXS-1
CSL
Beijing Guoan

Beijing Guoan
4W-4D-4L
+3 GD
16 pts
BXS 1532
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2026-03-08 | W 2-0 | 1544 | 1452 | 40% | 26% | +9.2 | |
2026-03-14 | L 1-2 | 1553 | 1568 | 26% | 25% | -7.8 | |
2026-03-21 | D 1-1 | 1545 | 1578 | 41% | 26% | -0.9 | |
2026-04-04 | L 1-2 | 1544 | 1399 | 48% | 25% | -12.2 | |
2026-04-12 | L 1-2 | 1532 | 1580 | 39% | 26% | -10.4 | |
2026-04-17 | D 0-0 | 1522 | 1516 | 29% | 26% | +1.6 | |
2026-04-21 | W 1-0 | 1523 | 1409 | 44% | 26% | +8.6 | |
2026-04-25 | L 2-4 | 1532 | 1474 | 54% | 24% | -13.2 | |
2026-05-02 | D 3-3 | 1519 | 1487 | 32% | 26% | +0.9 | |
2026-05-06 | W 3-0 | 1520 | 1487 | 51% | 25% | +7.3 | |
2026-05-10 | D 2-2 | 1527 | 1547 | 43% | 26% | -1.2 | |
2026-05-15 | W 4-2 | 1526 | 1470 | 54% | 24% | +6.8 | |
2026-05-19 | — | 1532 | 1470 | 36% | 26% | — | |
2026-05-23 | — | 1532 | 1482 | 53% | 24% | — | |
2026-05-30 | — | 1532 | 1450 | 39% | 26% | — | |
2026-06-27 | — | 1532 | 1425 | 61% | 22% | — | |
2026-07-04 | — | 1532 | 1575 | 40% | 26% | — | |
2026-07-11 | — | 1532 | 1575 | 23% | 24% | — | |
2026-07-17 | — | 1532 | 1374 | 68% | 19% | — | |
2026-07-26 | — | 1532 | 1639 | 17% | 22% | — | |
2026-08-01 | — | 1532 | 1515 | 49% | 25% | — | |
2026-08-07 | — | 1532 | 1394 | 66% | 20% | — | |
2026-08-15 | — | 1532 | 1480 | 35% | 26% | — | |
2026-08-22 | — | 1532 | 1495 | 52% | 25% | — | |
2026-08-28 | — | 1532 | 1459 | 38% | 26% | — | |
2026-09-05 | — | 1532 | 1545 | 27% | 25% | — | |
2026-10-10 | — | 1532 | 1463 | 37% | 26% | — | |
2026-10-18 | — | 1532 | 1470 | 55% | 24% | — | |
2026-10-24 | — | 1532 | 1482 | 35% | 26% | — | |
2026-11-08 | — | 1532 | 1450 | 58% | 23% | — |
Rankings updated after each match. Last updated












