BOXSCORUS BXS-1
CSL
Yunnan Yukun

Yunnan Yukun
3W-0D-4L
+1 GD
9 pts
BXS 1474
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2026-03-07 | W 3-1 | 1477 | 1439 | 52% | 25% | +7.2 | |
2026-03-15 | L 1-2 | 1484 | 1507 | 26% | 25% | -7.6 | |
2026-03-21 | W 4-0 | 1477 | 1576 | 32% | 26% | +10.9 | |
2026-04-04 | L 1-2 | 1488 | 1574 | 19% | 23% | -6.0 | |
2026-04-12 | W 4-3 | 1482 | 1427 | 35% | 26% | +10.2 | |
2026-04-17 | L 0-3 | 1492 | 1471 | 49% | 25% | -12.3 | |
2026-04-21 | L 1-2 | 1480 | 1598 | 16% | 21% | -5.3 | |
2026-04-26 | — | 1474 | 1492 | 26% | 25% | — | |
2026-05-02 | — | 1474 | 1532 | 38% | 26% | — | |
2026-05-06 | — | 1474 | 1504 | 42% | 26% | — | |
2026-05-10 | — | 1474 | 1400 | 38% | 26% | — | |
2026-05-16 | — | 1474 | 1605 | 28% | 26% | — | |
2026-05-20 | — | 1474 | 1461 | 30% | 26% | — | |
2026-05-24 | — | 1474 | 1456 | 49% | 25% | — | |
2026-05-31 | — | 1474 | 1440 | 33% | 26% | — | |
2026-06-26 | — | 1474 | 1426 | 34% | 26% | — | |
2026-07-03 | — | 1474 | 1482 | 45% | 26% | — | |
2026-07-10 | — | 1474 | 1569 | 18% | 22% | — | |
2026-07-17 | — | 1474 | 1558 | 34% | 26% | — | |
2026-07-26 | — | 1474 | 1400 | 57% | 23% | — | |
2026-08-01 | — | 1474 | 1474 | 28% | 26% | — | |
2026-08-08 | — | 1474 | 1604 | 28% | 26% | — | |
2026-08-15 | — | 1474 | 1492 | 44% | 26% | — | |
2026-08-22 | — | 1474 | 1532 | 22% | 24% | — | |
2026-08-29 | — | 1474 | 1504 | 25% | 25% | — | |
2026-09-06 | — | 1474 | 1400 | 57% | 23% | — | |
2026-10-10 | — | 1474 | 1605 | 15% | 21% | — | |
2026-10-17 | — | 1474 | 1461 | 48% | 25% | — | |
2026-10-24 | — | 1474 | 1456 | 31% | 26% | — | |
2026-11-08 | — | 1474 | 1440 | 51% | 25% | — |
Rankings updated after each match. Last updated












