BOXSCORUS BXS-1
Liga Pro
Guayaquil City FC

Guayaquil City FC
5W-4D-7L
-5 GD
19 pts
BXS 1454
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2026-02-22 | L 0-2 | 1457 | 1587 | 15% | 21% | -5.0 | |
2026-02-28 | D 1-1 | 1452 | 1508 | 38% | 26% | -0.3 | |
2026-03-07 | L 0-1 | 1452 | 1472 | 26% | 25% | -7.7 | |
2026-03-15 | D 0-0 | 1444 | 1548 | 32% | 26% | +1.1 | |
2026-03-18 | W 1-0 | 1445 | 1444 | 28% | 26% | +11.7 | |
2026-03-23 | D 0-0 | 1457 | 1397 | 55% | 24% | -3.3 | |
2026-04-04 | L 1-4 | 1454 | 1541 | 19% | 23% | -6.0 | |
2026-04-12 | W 2-1 | 1448 | 1511 | 37% | 26% | +9.9 | |
2026-04-18 | W 3-1 | 1458 | 1482 | 25% | 25% | +12.4 | |
2026-04-21 | W 1-0 | 1470 | 1489 | 26% | 25% | +12.3 | |
2026-04-26 | W 1-0 | 1482 | 1434 | 53% | 24% | +7.0 | |
2026-05-02 | L 0-1 | 1489 | 1537 | 23% | 24% | -7.0 | |
2026-05-09 | L 0-1 | 1482 | 1496 | 44% | 26% | -11.4 | |
2026-05-19 | L 0-1 | 1471 | 1517 | 39% | 26% | -10.5 | |
2026-05-23 | D 2-2 | 1461 | 1443 | 30% | 26% | +1.3 | |
2026-05-31 | L 2-4 | 1462 | 1619 | 25% | 25% | -7.5 | |
2026-07-01 | — | 1454 | 1529 | 20% | 23% | — | |
2026-07-05 | — | 1454 | 1437 | 49% | 25% | — | |
2026-07-12 | — | 1454 | 1552 | 18% | 22% | — | |
2026-07-15 | — | 1454 | 1406 | 53% | 24% | — | |
2026-07-19 | — | 1454 | 1408 | 34% | 26% | — | |
2026-07-26 | — | 1454 | 1533 | 35% | 26% | — | |
2026-08-02 | — | 1454 | 1491 | 24% | 25% | — | |
2026-08-09 | — | 1454 | 1497 | 40% | 26% | — | |
2026-08-16 | — | 1454 | 1475 | 43% | 26% | — | |
2026-08-23 | — | 1454 | 1445 | 29% | 26% | — | |
2026-08-30 | — | 1454 | 1560 | 31% | 26% | — | |
2026-09-02 | — | 1454 | 1524 | 20% | 23% | — | |
2026-09-06 | — | 1454 | 1516 | 21% | 24% | — | |
2026-09-13 | — | 1454 | 1443 | 48% | 25% | — |
Rankings updated after each match. Last updated














