BOXSCORUS BXS-1
Liga Pro
Guayaquil City FC

Guayaquil City FC
0W-1D-2L
-3 GD
1 pts
BXS 1441
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2026-02-22 | L 0-2 | 1455 | 1598 | 18% | 22% | -5.8 | |
2026-02-28 | D 1-1 | 1449 | 1512 | 37% | 26% | -0.1 | |
2026-03-07 | L 0-1 | 1449 | 1471 | 28% | 26% | -8.2 | |
2026-03-15 | — | 1441 | 1557 | 32% | 26% | — | |
2026-03-18 | — | 1441 | 1422 | 32% | 26% | — | |
2026-03-23 | — | 1441 | 1398 | 49% | 25% | — | |
2026-04-05 | — | 1441 | 1534 | 22% | 24% | — | |
2026-04-12 | — | 1441 | 1512 | 36% | 26% | — | |
2026-04-19 | — | 1441 | 1489 | 26% | 25% | — | |
2026-04-22 | — | 1441 | 1518 | 23% | 24% | — | |
2026-04-26 | — | 1441 | 1432 | 45% | 26% | — | |
2026-05-03 | — | 1441 | 1558 | 20% | 23% | — | |
2026-05-10 | — | 1441 | 1513 | 36% | 26% | — | |
2026-05-17 | — | 1441 | 1496 | 38% | 26% | — | |
2026-05-24 | — | 1441 | 1440 | 30% | 26% | — | |
2026-05-31 | — | 1441 | 1617 | 26% | 25% | — | |
2026-07-01 | — | 1441 | 1500 | 25% | 25% | — | |
2026-07-05 | — | 1441 | 1480 | 40% | 26% | — | |
2026-07-12 | — | 1441 | 1557 | 20% | 23% | — | |
2026-07-15 | — | 1441 | 1422 | 46% | 26% | — | |
2026-07-19 | — | 1441 | 1398 | 34% | 26% | — | |
2026-07-26 | — | 1441 | 1534 | 34% | 26% | — | |
2026-08-02 | — | 1441 | 1512 | 24% | 25% | — | |
2026-08-09 | — | 1441 | 1489 | 39% | 26% | — | |
2026-08-16 | — | 1441 | 1518 | 36% | 26% | — | |
2026-08-23 | — | 1441 | 1432 | 31% | 26% | — | |
2026-08-30 | — | 1441 | 1558 | 31% | 26% | — | |
2026-09-02 | — | 1441 | 1513 | 24% | 25% | — | |
2026-09-06 | — | 1441 | 1496 | 25% | 25% | — | |
2026-09-13 | — | 1441 | 1440 | 44% | 26% | — |
Rankings updated after each match. Last updated 3/10/2026, 4:34:05 AM














