BOXSCORUS BXS-1
Liga Pro
Guayaquil City FC

Guayaquil City FC
4W-3D-3L
-1 GD
15 pts
BXS 1482
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2026-02-22 | L 0-2 | 1457 | 1587 | 15% | 21% | -5.0 | |
2026-02-28 | D 1-1 | 1452 | 1508 | 38% | 26% | -0.3 | |
2026-03-07 | L 0-1 | 1452 | 1472 | 26% | 25% | -7.7 | |
2026-03-15 | D 0-0 | 1444 | 1548 | 32% | 26% | +1.1 | |
2026-03-18 | W 1-0 | 1445 | 1444 | 28% | 26% | +11.7 | |
2026-03-23 | D 0-0 | 1457 | 1397 | 55% | 24% | -3.3 | |
2026-04-04 | L 1-4 | 1454 | 1541 | 19% | 23% | -6.0 | |
2026-04-12 | W 2-1 | 1448 | 1511 | 37% | 26% | +9.9 | |
2026-04-18 | W 3-1 | 1458 | 1482 | 25% | 25% | +12.4 | |
2026-04-21 | W 1-0 | 1470 | 1489 | 26% | 25% | +12.3 | |
2026-04-26 | — | 1482 | 1434 | 53% | 24% | — | |
2026-05-03 | — | 1482 | 1547 | 21% | 24% | — | |
2026-05-10 | — | 1482 | 1499 | 44% | 26% | — | |
2026-05-17 | — | 1482 | 1499 | 44% | 26% | — | |
2026-05-24 | — | 1482 | 1462 | 31% | 26% | — | |
2026-05-31 | — | 1482 | 1606 | 29% | 26% | — | |
2026-07-01 | — | 1482 | 1527 | 23% | 24% | — | |
2026-07-05 | — | 1482 | 1455 | 50% | 25% | — | |
2026-07-12 | — | 1482 | 1559 | 20% | 23% | — | |
2026-07-15 | — | 1482 | 1391 | 59% | 22% | — | |
2026-07-19 | — | 1482 | 1405 | 38% | 26% | — | |
2026-07-26 | — | 1482 | 1567 | 34% | 26% | — | |
2026-08-02 | — | 1482 | 1504 | 26% | 25% | — | |
2026-08-09 | — | 1482 | 1481 | 46% | 26% | — | |
2026-08-16 | — | 1482 | 1477 | 47% | 26% | — | |
2026-08-23 | — | 1482 | 1434 | 34% | 26% | — | |
2026-08-30 | — | 1482 | 1547 | 37% | 26% | — | |
2026-09-02 | — | 1482 | 1499 | 26% | 25% | — | |
2026-09-06 | — | 1482 | 1499 | 26% | 25% | — | |
2026-09-13 | — | 1482 | 1462 | 49% | 25% | — |
Rankings updated after each match. Last updated














