BOXSCORUS BXS-1
Liga Pro
Barcelona SC

Barcelona SC
7W-5D-4L
+5 GD
26 pts
BXS 1552
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2026-02-21 | W 1-0 | 1545 | 1438 | 61% | 22% | +5.5 | |
2026-03-01 | L 1-2 | 1551 | 1491 | 36% | 26% | -9.8 | |
2026-03-07 | W 1-0 | 1541 | 1496 | 53% | 24% | +7.0 | |
2026-03-15 | D 0-0 | 1548 | 1444 | 42% | 26% | -1.0 | |
2026-03-19 | D 0-0 | 1547 | 1508 | 33% | 26% | +0.7 | |
2026-03-22 | D 1-1 | 1548 | 1539 | 47% | 26% | -2.0 | |
2026-04-04 | W 2-0 | 1546 | 1559 | 27% | 25% | +12.1 | |
2026-04-11 | W 2-1 | 1558 | 1410 | 67% | 20% | +4.7 | |
2026-04-19 | L 1-3 | 1562 | 1501 | 36% | 26% | -9.9 | |
2026-04-22 | W 2-1 | 1552 | 1468 | 58% | 23% | +6.1 | |
2026-04-26 | D 1-1 | 1559 | 1499 | 36% | 26% | +0.2 | |
2026-05-03 | D 1-1 | 1559 | 1404 | 68% | 19% | -5.5 | |
2026-05-10 | L 0-1 | 1553 | 1620 | 21% | 24% | -6.5 | |
2026-05-17 | W 3-0 | 1547 | 1532 | 48% | 25% | +7.8 | |
2026-05-24 | W 2-1 | 1555 | 1452 | 42% | 26% | +9.0 | |
2026-06-02 | L 0-1 | 1564 | 1433 | 46% | 26% | -11.8 | |
2026-07-01 | — | 1552 | 1524 | 50% | 25% | — | |
2026-07-05 | — | 1552 | 1497 | 35% | 26% | — | |
2026-07-12 | — | 1552 | 1454 | 60% | 22% | — | |
2026-07-15 | — | 1552 | 1475 | 57% | 23% | — | |
2026-07-19 | — | 1552 | 1533 | 31% | 26% | — | |
2026-07-26 | — | 1552 | 1560 | 45% | 26% | — | |
2026-08-02 | — | 1552 | 1408 | 48% | 25% | — | |
2026-08-09 | — | 1552 | 1491 | 55% | 24% | — | |
2026-08-16 | — | 1552 | 1443 | 43% | 26% | — | |
2026-08-23 | — | 1552 | 1516 | 51% | 25% | — | |
2026-08-30 | — | 1552 | 1406 | 48% | 25% | — | |
2026-09-02 | — | 1552 | 1627 | 35% | 26% | — | |
2026-09-06 | — | 1552 | 1529 | 31% | 26% | — | |
2026-09-13 | — | 1552 | 1437 | 62% | 21% | — |
Rankings updated after each match. Last updated














