BOXSCORUS BXS-1
Liga Pro
Barcelona SC

Barcelona SC
2W-0D-1L
+1 GD
6 pts
BXS 1557
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2026-02-21 | W 1-0 | 1553 | 1435 | 57% | 23% | +6.3 | |
2026-03-01 | L 1-2 | 1559 | 1491 | 37% | 26% | -10.1 | |
2026-03-07 | W 1-0 | 1549 | 1497 | 50% | 25% | +7.5 | |
2026-03-15 | — | 1557 | 1441 | 42% | 26% | — | |
2026-03-19 | — | 1557 | 1518 | 34% | 26% | — | |
2026-03-22 | — | 1557 | 1534 | 46% | 26% | — | |
2026-04-05 | — | 1557 | 1558 | 30% | 26% | — | |
2026-04-12 | — | 1557 | 1398 | 61% | 22% | — | |
2026-04-19 | — | 1557 | 1512 | 35% | 26% | — | |
2026-04-22 | — | 1557 | 1440 | 57% | 23% | — | |
2026-04-26 | — | 1557 | 1496 | 36% | 26% | — | |
2026-05-03 | — | 1557 | 1422 | 59% | 23% | — | |
2026-05-10 | — | 1557 | 1617 | 25% | 25% | — | |
2026-05-17 | — | 1557 | 1500 | 50% | 25% | — | |
2026-05-24 | — | 1557 | 1480 | 38% | 26% | — | |
2026-05-31 | — | 1557 | 1432 | 43% | 26% | — | |
2026-07-01 | — | 1557 | 1513 | 49% | 25% | — | |
2026-07-05 | — | 1557 | 1489 | 37% | 26% | — | |
2026-07-12 | — | 1557 | 1441 | 57% | 23% | — | |
2026-07-15 | — | 1557 | 1518 | 48% | 25% | — | |
2026-07-19 | — | 1557 | 1534 | 32% | 26% | — | |
2026-07-26 | — | 1557 | 1558 | 44% | 26% | — | |
2026-08-02 | — | 1557 | 1398 | 47% | 26% | — | |
2026-08-09 | — | 1557 | 1512 | 49% | 25% | — | |
2026-08-16 | — | 1557 | 1440 | 42% | 26% | — | |
2026-08-23 | — | 1557 | 1496 | 51% | 25% | — | |
2026-08-30 | — | 1557 | 1422 | 44% | 26% | — | |
2026-09-02 | — | 1557 | 1617 | 37% | 26% | — | |
2026-09-06 | — | 1557 | 1500 | 36% | 26% | — | |
2026-09-13 | — | 1557 | 1480 | 52% | 24% | — |
Rankings updated after each match. Last updated 3/10/2026, 4:34:05 AM














